PadrãoShiny
Competitivo
In-Game
Base stats
HP
Atk
Def
SpA
SpD
Spe
Level 50
Level 100
115 162
220 314
40 101
76 196
40 101
76 196
63 128
121 251
45 106
85 207
36 95
67 185
Cadeia evolutiva
4 níveis evolutivos.
Moves que aprende
SV
USM
ORAS
BW
DPP
ADV
Move | Tipo | Categoria | Power | PP | Descrição | |
---|---|---|---|---|---|---|
After You Egg | — | — | 15 | The target makes its Move right after the user. | ||
Agility Machine Egg | — | — | 30 | Aumenta a Speed do usuário em 2 estágios. | ||
Body Slam Machine | 85 | 100 | 15 | Tem 30% de chance de paralisar o alvo. | ||
Charge Level up Machine | — | — | 20 | +1 SpD, user's next Electric Move 2x power. | ||
Charge Beam Machine | 50 | 90 | 10 | 70% chance to raise the user's Sp Atk by 1. | ||
Confuse Ray Level up Machine | — | 100 | 10 | Confuses the target. | ||
Cotton Guard Level up | — | — | 10 | Raises the user's Defense by 3. | ||
Cotton Spore Level up | — | 100 | 40 | Lowers the target's Speed by 2. | ||
Dazzling Gleam Level up Machine | 80 | 100 | 10 | No additional effect. Hits adjacent foes. | ||
Dig Machine | 80 | 100 | 10 | Escava no subsolo no turno 1, ataca no turno 2. | ||
Discharge Level up | 80 | 100 | 15 | 30% chance to paralyze adjacent Pokemon. | ||
Double-Edge Machine | 120 | 100 | 15 | Tem 33% de recoil. | ||
Eerie Impulse Machine Egg | — | 100 | 15 | Lowers the target's Sp Atk by 2. | ||
Electric Terrain Machine Egg | — | — | 10 | 5 turns. Grounded: +Electric power, can't adormecer. | ||
Electro Ball Level up Machine | — | 100 | 10 | More power the faster the user is than the target. | ||
Electroweb Machine Egg | 55 | 95 | 15 | 100% chance to lower the foe(s) Speed by 1. | ||
Endeavor Machine | — | 100 | 5 | Reduz o HP do alvo para mesmo HP do usuário. | ||
Endure Machine | — | — | 10 | O usuário sobrevive aos ataques neste turno com pelo menos 1 HP. | ||
Facade Machine | 70 | 100 | 20 | O Power dobra se o usuário estiver com burn/poison/paralysis. | ||
Flatter Egg | — | 100 | 15 | Raises the target's Sp Atk by 1 and confuses it. | ||
Growl Level up | — | 100 | 40 | Reduz o Attack do(s) inimigo(s) em 1 estágio. | ||
Helping Hand Machine | — | — | 20 | O Power do Move de um aliado adjacente é 1,5x maior neste turno. | ||
Light Screen Level up Machine | — | — | 30 | For 5 turns, special damage to allies is halved. | ||
Power Gem Level up Machine | 80 | 100 | 20 | No additional effect. | ||
Protect Machine | — | — | 10 | Prevents Moves from affecting the user this turn. | ||
Rain Dance Machine | — | — | 5 | For 5 turns, heavy rain powers Water Moves. | ||
Reflect Machine | — | — | 20 | For 5 turns, physical damage to allies is halved. | ||
Rest Machine | — | — | 5 | User sleeps 2 turns and restores HP and status. | ||
Sleep Talk Machine | — | — | 10 | User must be asleep. Uses another known Move. | ||
Substitute Machine | — | — | 10 | O usuário perde 1/4 de seu HP máximo para colocar um substitute. | ||
Sunny Day Machine | — | — | 5 | For 5 turns, intense sunlight powers Fire Moves. | ||
Tackle Level up | 40 | 100 | 35 | Nenhum efeito adicional. | ||
Take Down Level up Machine | 90 | 85 | 20 | Tem 1/4 de recoil. | ||
Tera Blast Machine | 80 | 100 | 10 | Se Terastalizado: Physical se o Atk > SpA; tipo = Tera Type. | ||
Thunder Level up Machine | 110 | 70 | 10 | Tem 30% de chance de paralisar. Não erra durante a chuva. | ||
Thunderbolt Machine | 90 | 100 | 15 | Tem 10% de chance de paralisar o alvo. | ||
Thunder Shock Level up | 40 | 100 | 30 | 10% chance to paralyze the target. | ||
Thunder Wave Level up Machine | — | 90 | 20 | Paralisa o alvo. | ||
Trailblaze Machine | 50 | 100 | 20 | 100% chance to raise the user's Speed by 1. | ||
Volt Switch Machine | 70 | 100 | 20 | O usuário é trocado após causar dano ao alvo. | ||
Wild Charge Machine | 90 | 100 | 15 | Tem 1/4 de recoil. |
Move | Tipo | Categoria | Power | PP | Descrição | |
---|---|---|---|---|---|---|
After You Egg Tutor | — | — | 15 | The target makes its Move right after the user. | ||
Agility Egg | — | — | 30 | Aumenta a Speed do usuário em 2 estágios. | ||
Attract Machine Virtual Console | — | 100 | 15 | Um alvo do gênero oposto fica apaixonado. | ||
Body Slam Egg Virtual Console | 85 | 100 | 15 | Tem 30% de chance de paralisar o alvo. | ||
Charge Level up Egg | — | — | 20 | +1 SpD, user's next Electric Move 2x power. | ||
Charge Beam Machine | 50 | 90 | 10 | 70% chance to raise the user's Sp Atk by 1. | ||
Confide Machine | — | — | 20 | Reduz o Sp. Atk do alvo em 1 estágio. | ||
Confuse Ray Level up | — | 100 | 10 | Confuses the target. | ||
Cotton Guard Level up | — | — | 10 | Raises the user's Defense by 3. | ||
Cotton Spore Level up Virtual Console | — | 100 | 40 | Lowers the target's Speed by 2. | ||
Curse Virtual Console | — | — | 10 | Amaldiçoa se o usuário for Ghost. Se não: -1 Spe, +1 Atk, +1 Def. | ||
Defense Curl Virtual Console | — | — | 40 | Raises the user's Defense by 1. | ||
Discharge Level up | 80 | 100 | 15 | 30% chance to paralyze adjacent Pokemon. | ||
Double Team Machine Virtual Console | — | — | 15 | Aumenta a evasão do usuário em 1 estágio. | ||
Echoed Voice Machine | 40 | 100 | 15 | O Power aumenta quando usado em turnos consecutivos. | ||
Eerie Impulse Egg | — | 100 | 15 | Lowers the target's Sp Atk by 2. | ||
Electric Terrain Egg | — | — | 10 | 5 turns. Grounded: +Electric power, can't adormecer. | ||
Electro Ball Level up | — | 100 | 10 | More power the faster the user is than the target. | ||
Electroweb Tutor | 55 | 95 | 15 | 100% chance to lower the foe(s) Speed by 1. | ||
Endure Virtual Console | — | — | 10 | O usuário sobrevive aos ataques neste turno com pelo menos 1 HP. | ||
Facade Machine | 70 | 100 | 20 | O Power dobra se o usuário estiver com burn/poison/paralysis. | ||
Flash Virtual Console | — | 100 | 20 | Lowers the target's accuracy by 1. | ||
Flatter Egg | — | 100 | 15 | Raises the target's Sp Atk by 1 and confuses it. | ||
Frustration Machine Virtual Console | — | 100 | 20 | Max 102 power at minimum Happiness. | ||
Growl Level up Virtual Console | — | 100 | 40 | Reduz o Attack do(s) inimigo(s) em 1 estágio. | ||
Headbutt Virtual Console | 70 | 100 | 15 | 30% chance to causar flinch. | ||
Heal Bell Tutor | — | — | 5 | Cures the user's time of all status conditions. | ||
Hidden Power Machine Virtual Console | 60 | 100 | 15 | O tipo deste Move varia com base nos IVs do usuário. | ||
Iron Tail Egg Virtual Console Tutor | 100 | 75 | 15 | 30% chance to lower the target's Defense by 1. | ||
Light Screen Level up Machine Virtual Console | — | — | 30 | For 5 turns, special damage to allies is halved. | ||
Magnet Rise Tutor | — | — | 10 | For 5 turns, the user has immunity to Ground. | ||
Odor Sleuth Egg | — | — | 40 | Fighting, Normal hit Ghost. Evasiveness ignored. | ||
Power Gem Level up | 80 | 100 | 20 | No additional effect. | ||
Protect Machine Virtual Console | — | — | 10 | Prevents Moves from affecting the user this turn. | ||
Rain Dance Machine Virtual Console | — | — | 5 | For 5 turns, heavy rain powers Water Moves. | ||
Reflect Virtual Console | — | — | 20 | For 5 turns, physical damage to allies is halved. | ||
Rest Machine Virtual Console | — | — | 5 | User sleeps 2 turns and restores HP and status. | ||
Return Machine Virtual Console | — | 100 | 20 | Max 102 power at maximum Happiness. | ||
Round Machine | 60 | 100 | 15 | Power doubles if others used Round this turn. | ||
Safeguard Machine Virtual Console | — | — | 25 | For 5 turns, protects user's time from status. | ||
Sand Attack Egg | — | 100 | 15 | Lowers the target's accuracy by 1. | ||
Screech Egg Virtual Console | — | 85 | 40 | Lowers the target's Defense by 2. | ||
Shock Wave Tutor | 60 | — | 20 | This Move does not check accuracy. | ||
Signal Beam Level up Tutor | 75 | 100 | 15 | 10% chance to confuse the target. | ||
Sleep Talk Machine Virtual Console | — | — | 10 | User must be asleep. Uses another known Move. | ||
Snore Virtual Console Tutor | 50 | 100 | 15 | User must be asleep. 30% chance to flinch target. | ||
Substitute Machine | — | — | 10 | O usuário perde 1/4 de seu HP máximo para colocar um substitute. | ||
Swagger Machine Virtual Console | — | 85 | 15 | Raises the target's Attack by 2 and confuses it. | ||
Swift Virtual Console | 60 | — | 20 | Este Move não verifica accuracy. Atinge adversários adjacentes. | ||
Tackle Level up Virtual Console | 40 | 100 | 35 | Nenhum efeito adicional. | ||
Take Down Level up Egg Virtual Console | 90 | 85 | 20 | Tem 1/4 de recoil. | ||
Thunder Level up Machine Virtual Console | 110 | 70 | 10 | Tem 30% de chance de paralisar. Não erra durante a chuva. | ||
Thunderbolt Machine Virtual Console | 90 | 100 | 15 | Tem 10% de chance de paralisar o alvo. | ||
Thunder Shock Level up Virtual Console | 40 | 100 | 30 | 10% chance to paralyze the target. | ||
Thunder Wave Level up Machine Virtual Console | — | 90 | 20 | Paralisa o alvo. | ||
Toxic Machine Virtual Console | — | 90 | 10 | Envenena gravemente o alvo. Poison-types não podem errar. | ||
Wild Charge Machine | 90 | 100 | 15 | Tem 1/4 de recoil. | ||
Zap Cannon Virtual Console | 120 | 50 | 5 | 100% chance to paralyze the target. |
Move | Tipo | Categoria | Power | PP | Descrição | |
---|---|---|---|---|---|---|
After You Egg Tutor | — | — | 15 | The target makes its Move right after the user. | ||
Agility Egg | — | — | 30 | Aumenta a Speed do usuário em 2 estágios. | ||
Attract Machine | — | 100 | 15 | Um alvo do gênero oposto fica apaixonado. | ||
Body Slam Egg | 85 | 100 | 15 | Tem 30% de chance de paralisar o alvo. | ||
Charge Level up Egg | — | — | 20 | +1 SpD, user's next Electric Move 2x power. | ||
Charge Beam Machine | 50 | 90 | 10 | 70% chance to raise the user's Sp Atk by 1. | ||
Confide Machine | — | — | 20 | Reduz o Sp. Atk do alvo em 1 estágio. | ||
Confuse Ray Level up | — | 100 | 10 | Confuses the target. | ||
Cotton Guard Level up | — | — | 10 | Raises the user's Defense by 3. | ||
Cotton Spore Level up | — | 100 | 40 | Lowers the target's Speed by 2. | ||
Discharge Level up | 80 | 100 | 15 | 30% chance to paralyze adjacent Pokemon. | ||
Double Team Machine | — | — | 15 | Aumenta a evasão do usuário em 1 estágio. | ||
Echoed Voice Machine | 40 | 100 | 15 | O Power aumenta quando usado em turnos consecutivos. | ||
Eerie Impulse Egg | — | 100 | 15 | Lowers the target's Sp Atk by 2. | ||
Electric Terrain Egg | — | — | 10 | 5 turns. Grounded: +Electric power, can't adormecer. | ||
Electro Ball Level up | — | 100 | 10 | More power the faster the user is than the target. | ||
Electroweb Tutor | 55 | 95 | 15 | 100% chance to lower the foe(s) Speed by 1. | ||
Facade Machine | 70 | 100 | 20 | O Power dobra se o usuário estiver com burn/poison/paralysis. | ||
Flash Machine | — | 100 | 20 | Lowers the target's accuracy by 1. | ||
Flatter Egg | — | 100 | 15 | Raises the target's Sp Atk by 1 and confuses it. | ||
Frustration Machine | — | 100 | 20 | Max 102 power at minimum Happiness. | ||
Growl Level up | — | 100 | 40 | Reduz o Attack do(s) inimigo(s) em 1 estágio. | ||
Heal Bell Tutor | — | — | 5 | Cures the user's time of all status conditions. | ||
Hidden Power Machine | 60 | 100 | 15 | O tipo deste Move varia com base nos IVs do usuário. | ||
Hold Back Evento | 40 | 100 | 40 | Always leaves the target with at least 1 HP. | ||
Iron Tail Egg Tutor | 100 | 75 | 15 | 30% chance to lower the target's Defense by 1. | ||
Light Screen Level up Machine | — | — | 30 | For 5 turns, special damage to allies is halved. | ||
Magnet Rise Tutor | — | — | 10 | For 5 turns, the user has immunity to Ground. | ||
Odor Sleuth Egg | — | — | 40 | Fighting, Normal hit Ghost. Evasiveness ignored. | ||
Power Gem Level up | 80 | 100 | 20 | No additional effect. | ||
Protect Machine | — | — | 10 | Prevents Moves from affecting the user this turn. | ||
Rain Dance Machine | — | — | 5 | For 5 turns, heavy rain powers Water Moves. | ||
Rest Machine | — | — | 5 | User sleeps 2 turns and restores HP and status. | ||
Return Machine | — | 100 | 20 | Max 102 power at maximum Happiness. | ||
Round Machine | 60 | 100 | 15 | Power doubles if others used Round this turn. | ||
Safeguard Machine | — | — | 25 | For 5 turns, protects user's time from status. | ||
Sand Attack Egg | — | 100 | 15 | Lowers the target's accuracy by 1. | ||
Screech Egg | — | 85 | 40 | Lowers the target's Defense by 2. | ||
Secret Power Machine | 70 | 100 | 20 | Effect varies with terrain. (30% paralisar chance) | ||
Shock Wave Tutor | 60 | — | 20 | This Move does not check accuracy. | ||
Signal Beam Level up Tutor | 75 | 100 | 15 | 10% chance to confuse the target. | ||
Sleep Talk Machine | — | — | 10 | User must be asleep. Uses another known Move. | ||
Snore Tutor | 50 | 100 | 15 | User must be asleep. 30% chance to flinch target. | ||
Substitute Machine | — | — | 10 | O usuário perde 1/4 de seu HP máximo para colocar um substitute. | ||
Swagger Machine | — | 85 | 15 | Raises the target's Attack by 2 and confuses it. | ||
Tackle Level up Evento | 40 | 100 | 35 | Nenhum efeito adicional. | ||
Take Down Level up Egg | 90 | 85 | 20 | Tem 1/4 de recoil. | ||
Thunder Level up Machine | 110 | 70 | 10 | Tem 30% de chance de paralisar. Não erra durante a chuva. | ||
Thunderbolt Machine | 90 | 100 | 15 | Tem 10% de chance de paralisar o alvo. | ||
Thunder Shock Level up Evento | 40 | 100 | 30 | 10% chance to paralyze the target. | ||
Thunder Wave Level up Machine Evento | — | 90 | 20 | Paralisa o alvo. | ||
Toxic Machine | — | 90 | 10 | Envenena gravemente o alvo. Poison-types não podem errar. | ||
Wild Charge Machine | 90 | 100 | 15 | Tem 1/4 de recoil. |
Move | Tipo | Categoria | Power | PP | Descrição | |
---|---|---|---|---|---|---|
After You Egg Tutor | — | — | 15 | The target makes its Move right after the user. | ||
Agility Egg | — | — | 30 | Aumenta a Speed do usuário em 2 estágios. | ||
Attract Machine | — | 100 | 15 | Um alvo do gênero oposto fica apaixonado. | ||
Body Slam Egg | 85 | 100 | 15 | Tem 30% de chance de paralisar o alvo. | ||
Charge Level up Egg | — | — | 20 | +1 SpD, user's next Electric Move 2x power. | ||
Charge Beam Machine | 50 | 90 | 10 | 70% chance to raise the user's Sp Atk by 1. | ||
Confuse Ray Level up | — | 100 | 10 | Confuses the target. | ||
Cotton Guard Level up | — | — | 10 | Raises the user's Defense by 3. | ||
Cotton Spore Level up | — | 100 | 40 | Lowers the target's Speed by 2. | ||
Discharge Level up | 80 | 100 | 15 | 30% chance to paralyze adjacent Pokemon. | ||
Double Team Machine | — | — | 15 | Aumenta a evasão do usuário em 1 estágio. | ||
Echoed Voice Machine | 40 | 100 | 15 | O Power aumenta quando usado em turnos consecutivos. | ||
Electro Ball Level up | — | 100 | 10 | More power the faster the user is than the target. | ||
Facade Machine | 70 | 100 | 20 | O Power dobra se o usuário estiver com burn/poison/paralysis. | ||
Flash Machine | — | 100 | 20 | Lowers the target's accuracy by 1. | ||
Flatter Egg | — | 100 | 15 | Raises the target's Sp Atk by 1 and confuses it. | ||
Frustration Machine | — | 100 | 20 | Max 102 power at minimum Happiness. | ||
Growl Level up | — | 100 | 40 | Reduz o Attack do(s) inimigo(s) em 1 estágio. | ||
Heal Bell Tutor | — | — | 5 | Cures the user's time of all status conditions. | ||
Hidden Power Machine | 60 | 100 | 15 | O tipo deste Move varia com base nos IVs do usuário. | ||
Iron Tail Egg Tutor | 100 | 75 | 15 | 30% chance to lower the target's Defense by 1. | ||
Light Screen Level up Machine | — | — | 30 | For 5 turns, special damage to allies is halved. | ||
Magnet Rise Tutor | — | — | 10 | For 5 turns, the user has immunity to Ground. | ||
Odor Sleuth Egg | — | — | 40 | Fighting, Normal hit Ghost. Evasiveness ignored. | ||
Power Gem Level up | 80 | 100 | 20 | No additional effect. | ||
Protect Machine | — | — | 10 | Prevents Moves from affecting the user this turn. | ||
Rain Dance Machine | — | — | 5 | For 5 turns, heavy rain powers Water Moves. | ||
Reflect Dream World | — | — | 20 | For 5 turns, physical damage to allies is halved. | ||
Rest Machine | — | — | 5 | User sleeps 2 turns and restores HP and status. | ||
Return Machine | — | 100 | 20 | Max 102 power at maximum Happiness. | ||
Round Machine | 60 | 100 | 15 | Power doubles if others used Round this turn. | ||
Safeguard Machine | — | — | 25 | For 5 turns, protects user's time from status. | ||
Sand Attack Egg | — | 100 | 15 | Lowers the target's accuracy by 1. | ||
Screech Egg | — | 85 | 40 | Lowers the target's Defense by 2. | ||
Shock Wave Dream World | 60 | — | 20 | This Move does not check accuracy. | ||
Signal Beam Level up Tutor | 75 | 100 | 15 | 10% chance to confuse the target. | ||
Sleep Talk Tutor | — | — | 10 | User must be asleep. Uses another known Move. | ||
Snore Tutor | 50 | 100 | 15 | User must be asleep. 30% chance to flinch target. | ||
Substitute Machine | — | — | 10 | O usuário perde 1/4 de seu HP máximo para colocar um substitute. | ||
Swagger Machine | — | 85 | 15 | Raises the target's Attack by 2 and confuses it. | ||
Tackle Level up | 40 | 100 | 35 | Nenhum efeito adicional. | ||
Take Down Level up Egg | 90 | 85 | 20 | Tem 1/4 de recoil. | ||
Thunder Level up Machine | 110 | 70 | 10 | Tem 30% de chance de paralisar. Não erra durante a chuva. | ||
Thunderbolt Machine | 90 | 100 | 15 | Tem 10% de chance de paralisar o alvo. | ||
Thunder Shock Level up Dream World | 40 | 100 | 30 | 10% chance to paralyze the target. | ||
Thunder Wave Level up Machine | — | 90 | 20 | Paralisa o alvo. | ||
Toxic Machine | — | 90 | 10 | Envenena gravemente o alvo. Poison-types não podem errar. | ||
Wild Charge Machine | 90 | 100 | 15 | Tem 1/4 de recoil. |
Move | Tipo | Categoria | Power | PP | Descrição | |
---|---|---|---|---|---|---|
Attract Machine | — | 100 | 15 | Um alvo do gênero oposto fica apaixonado. | ||
Body Slam Egg | 85 | 100 | 15 | Tem 30% de chance de paralisar o alvo. | ||
Captivate Machine | — | 100 | 20 | Lowers the foe(s) Sp Atk by 2 if opposite gender. | ||
Charge Level up Egg | — | — | 20 | +1 SpD, user's next Electric Move 2x power. | ||
Charge Beam Machine | 50 | 90 | 10 | 70% chance to raise the user's Sp Atk by 1. | ||
Cotton Spore Level up | — | 100 | 40 | Lowers the target's Speed by 2. | ||
Discharge Level up | 80 | 100 | 15 | 30% chance to paralyze adjacent Pokemon. | ||
Double Team Machine | — | — | 15 | Aumenta a evasão do usuário em 1 estágio. | ||
Endure Machine | — | — | 10 | O usuário sobrevive aos ataques neste turno com pelo menos 1 HP. | ||
Facade Machine | 70 | 100 | 20 | O Power dobra se o usuário estiver com burn/poison/paralysis. | ||
Flash Machine | — | 100 | 20 | Lowers the target's accuracy by 1. | ||
Flatter Egg | — | 100 | 15 | Raises the target's Sp Atk by 1 and confuses it. | ||
Frustration Machine | — | 100 | 20 | Max 102 power at minimum Happiness. | ||
Growl Level up | — | 100 | 40 | Reduz o Attack do(s) inimigo(s) em 1 estágio. | ||
Headbutt Tutor | 70 | 100 | 15 | 30% chance to causar flinch. | ||
Heal Bell Tutor | — | — | 5 | Cures the user's time of all status conditions. | ||
Hidden Power Machine | 60 | 100 | 15 | O tipo deste Move varia com base nos IVs do usuário. | ||
Iron Tail Machine | 100 | 75 | 15 | 30% chance to lower the target's Defense by 1. | ||
Light Screen Level up Machine | — | — | 30 | For 5 turns, special damage to allies is halved. | ||
Magnet Rise Tutor | — | — | 10 | For 5 turns, the user has immunity to Ground. | ||
Natural Gift Machine | — | 100 | 15 | Power and type depends on the user's Berry. | ||
Odor Sleuth Egg | — | — | 40 | Fighting, Normal hit Ghost. Evasiveness ignored. | ||
Power Gem Level up | 80 | 100 | 20 | No additional effect. | ||
Protect Machine | — | — | 10 | Prevents Moves from affecting the user this turn. | ||
Rain Dance Machine | — | — | 5 | For 5 turns, heavy rain powers Water Moves. | ||
Reflect Egg | — | — | 20 | For 5 turns, physical damage to allies is halved. | ||
Rest Machine | — | — | 5 | User sleeps 2 turns and restores HP and status. | ||
Return Machine | — | 100 | 20 | Max 102 power at maximum Happiness. | ||
Safeguard Egg | — | — | 25 | For 5 turns, protects user's time from status. | ||
Sand Attack Egg | — | 100 | 15 | Lowers the target's accuracy by 1. | ||
Screech Egg | — | 85 | 40 | Lowers the target's Defense by 2. | ||
Secret Power Machine | 70 | 100 | 20 | Effect varies with terrain. (30% paralisar chance) | ||
Shock Wave Machine | 60 | — | 20 | This Move does not check accuracy. | ||
Signal Beam Level up Tutor | 75 | 100 | 15 | 10% chance to confuse the target. | ||
Sleep Talk Machine | — | — | 10 | User must be asleep. Uses another known Move. | ||
Snore Tutor | 50 | 100 | 15 | User must be asleep. 30% chance to flinch target. | ||
Substitute Machine | — | — | 10 | O usuário perde 1/4 de seu HP máximo para colocar um substitute. | ||
Swagger Machine | — | 85 | 15 | Raises the target's Attack by 2 and confuses it. | ||
Swift Tutor | 60 | — | 20 | Este Move não verifica accuracy. Atinge adversários adjacentes. | ||
Tackle Level up | 40 | 100 | 35 | Nenhum efeito adicional. | ||
Take Down Egg | 90 | 85 | 20 | Tem 1/4 de recoil. | ||
Thunder Level up Machine | 110 | 70 | 10 | Tem 30% de chance de paralisar. Não erra durante a chuva. | ||
Thunderbolt Machine | 90 | 100 | 15 | Tem 10% de chance de paralisar o alvo. | ||
Thunder Shock Level up | 40 | 100 | 30 | 10% chance to paralyze the target. | ||
Thunder Wave Level up Machine | — | 90 | 20 | Paralisa o alvo. | ||
Toxic Machine | — | 90 | 10 | Envenena gravemente o alvo. Poison-types não podem errar. |
Move | Tipo | Categoria | Power | PP | Descrição | |
---|---|---|---|---|---|---|
Attract Machine | — | 100 | 15 | Um alvo do gênero oposto fica apaixonado. | ||
Body Slam Egg Tutor Evento | 85 | 100 | 15 | Tem 30% de chance de paralisar o alvo. | ||
Charge Egg | — | — | 20 | +1 SpD, user's next Electric Move 2x power. | ||
Cotton Spore Level up Evento | — | 100 | 40 | Lowers the target's Speed by 2. | ||
Defense Curl Tutor | — | — | 40 | Raises the user's Defense by 1. | ||
Double-Edge Tutor | 120 | 100 | 15 | Tem 33% de recoil. | ||
Double Team Machine | — | — | 15 | Aumenta a evasão do usuário em 1 estágio. | ||
Endure Tutor | — | — | 10 | O usuário sobrevive aos ataques neste turno com pelo menos 1 HP. | ||
Facade Machine | 70 | 100 | 20 | O Power dobra se o usuário estiver com burn/poison/paralysis. | ||
Flash Machine | — | 100 | 20 | Lowers the target's accuracy by 1. | ||
Frustration Machine | — | 100 | 20 | Max 102 power at minimum Happiness. | ||
Growl Level up Evento | — | 100 | 40 | Reduz o Attack do(s) inimigo(s) em 1 estágio. | ||
Heal Bell Evento | — | — | 5 | Cures the user's time of all status conditions. | ||
Hidden Power Machine | 60 | 100 | 15 | O tipo deste Move varia com base nos IVs do usuário. | ||
Iron Tail Machine | 100 | 75 | 15 | 30% chance to lower the target's Defense by 1. | ||
Light Screen Level up Machine | — | — | 30 | For 5 turns, special damage to allies is halved. | ||
Mimic Tutor | — | — | 10 | The last Move the target used replaces this one. | ||
Odor Sleuth Egg | — | — | 40 | Fighting, Normal hit Ghost. Evasiveness ignored. | ||
Protect Machine | — | — | 10 | Prevents Moves from affecting the user this turn. | ||
Rain Dance Machine | — | — | 5 | For 5 turns, heavy rain powers Water Moves. | ||
Reflect Egg | — | — | 20 | For 5 turns, physical damage to allies is halved. | ||
Rest Machine | — | — | 5 | User sleeps 2 turns and restores HP and status. | ||
Return Machine | — | 100 | 20 | Max 102 power at maximum Happiness. | ||
Safeguard Egg | — | — | 25 | For 5 turns, protects user's time from status. | ||
Screech Egg | — | 85 | 40 | Lowers the target's Defense by 2. | ||
Secret Power Machine | 70 | 100 | 20 | Effect varies with terrain. (30% paralisar chance) | ||
Shock Wave Machine | 60 | — | 20 | This Move does not check accuracy. | ||
Sleep Talk Tutor | — | — | 10 | User must be asleep. Uses another known Move. | ||
Snore Tutor | 50 | 100 | 15 | User must be asleep. 30% chance to flinch target. | ||
Substitute Tutor | — | — | 10 | O usuário perde 1/4 de seu HP máximo para colocar um substitute. | ||
Swagger Tutor | — | 85 | 15 | Raises the target's Attack by 2 and confuses it. | ||
Swift Tutor | 60 | — | 20 | Este Move não verifica accuracy. Atinge adversários adjacentes. | ||
Tackle Level up Evento | 40 | 100 | 35 | Nenhum efeito adicional. | ||
Take Down Egg | 90 | 85 | 20 | Tem 1/4 de recoil. | ||
Thunder Level up Machine Evento | 110 | 70 | 10 | Tem 30% de chance de paralisar. Não erra durante a chuva. | ||
Thunderbolt Machine | 90 | 100 | 15 | Tem 10% de chance de paralisar o alvo. | ||
Thunder Shock Level up Evento | 40 | 100 | 30 | 10% chance to paralyze the target. | ||
Thunder Wave Level up Tutor Evento | — | 90 | 20 | Paralisa o alvo. | ||
Toxic Machine | — | 90 | 10 | Envenena gravemente o alvo. Poison-types não podem errar. |
Cadeia evolutiva
Mareep |
|
4 níveis evolutivos.
Descrição In-game:
Ultra Moon
Rubbing its fleece generates electricity. You’ll want to pet it because it’s cute, but if you use your bare hand, you’ll get a painful shock.
Ultra Sun
Clothing made from Mareep’s fleece is easily charged with static electricity, so a special process is used on it.
Exibir mais
Alpha Sapphire
Mareep’s fluffy coat of wool rubs together and builds a static charge. The more static electricity is charged, the more brightly the lightbulb at the tip of its tail glows.
Omega Ruby
Mareep’s fluffy coat of wool rubs together and builds a static charge. The more static electricity is charged, the more brightly the lightbulb at the tip of its tail glows.
Y
It stores lots of air in its soft fur, allowing it to stay cool in summer and warm in winter.
X
Its fluffy coat swells to double when static electricity builds up. Touching it can be shocking.
White 2
When cold weather increases static electricity, its wool doubles in size and the tip of its tail glows slightly.
Black 2
When cold weather increases static electricity, its wool doubles in size and the tip of its tail glows slightly.
White
Its fluffy coat swells to double when static electricity builds up. Touching it can be shocking.
Black
Its fluffy coat swells to double when static electricity builds up. Touching it can be shocking.
SoulSilver
Its fleece grows continually. In the summer, the fleece is fully shed, but it grows back in a week.
HeartGold
If static electricity builds in its body, its fleece doubles in volume. Touching it will shock you.
Platinum
Its fluffy coat swells to double when static electricity builds up. Touching it can be shocking.
Pearl
Its fluffy coat swells to double when static electricity builds up. Touching it can be shocking.
Diamond
Its fluffy coat swells to double when static electricity builds up. Touching it can be shocking.
LeafGreen
If static electricity builds in its body, its fleece doubles in volume. Touching it will shock you.
FireRed
Its fleece grows continually. In the summer, the fleece is fully shed, but it grows back in a week.
Emerald
Its fluffy wool rubs together and builds a static charge. The more energy is charged, the more brightly the lightbulb at the tip of its tail glows.
Sapphire
MAREEP’s fluffy coat of wool rubs together and builds a static charge. The more static electricity is charged,the more brightly the lightbulb at the tip of its tail grows.
Ruby
MAREEP’s fluffy coat of wool rubs together and builds a static charge. The more static electricity is charged,the more brightly the lightbulb at the tip of its tail grows.
Crystal
It stores lots of air in its soft fur, allowing itto stay cool in summer and warm in winter.
Silver
Its fleece grows continually. In the summer, thefleece is fully shed, but it grows back in a week.
Gold
If static elec tricity builds in its body, itsfleece doubles in volume. Touching it will shock you.
Locais de encontro
Ultra Moon
Paniola Ranch Area
Paniola Ranch Area:
- Método: Walking in tall grass or a cave
- 30% de chance
- Level 12 ~ Level 15
Ultra Sun
Paniola Ranch Area
Paniola Ranch Area:
- Método: Walking in tall grass or a cave
- 30% de chance
- Level 12 ~ Level 15
Exibir mais
White 2
Floccesy Ranch (inner)
Floccesy Ranch (inner):
- Método: Walking in tall grass or a cave
- 10% de chance
- Level 5
Black 2
Floccesy Ranch (inner)
Floccesy Ranch (inner):
