Competitivo
In-Game
Abilities
Shield Dust: This Pokémon is not affected by the secondary effect of another Pokémon's attack.
Compound Eyes: This Pokémon's Moves have their accuracy multiplied by 1,3.
Friend Guard(H): Os aliados deste Pokémon receive 3/4 damage from other Pokémon's attacks.
Base stats
HP
Atk
Def
SpA
SpD
Spe
Level 50
Level 100
140 187
270 364
51 114
98 223
49 112
94 218
85 156
166 306
49 112
94 218
84 155
164 304
Cadeia evolutiva
3 níveis evolutivos.
Moves que aprende
SV
USM
ORAS
Move | Tipo | Categoria | Power | PP | Descrição | |
---|---|---|---|---|---|---|
Acrobatics Machine | ![]() | 55 | 100 | 15 | O Power dobra se o usuário não estiver segurando um item. | |
Air Cutter Machine | ![]() | 60 | 95 | 25 | Tem altas chances de critical hit. Acerta adversários adjacentes. | |
Air Slash Machine | ![]() | 75 | 95 | 15 | Tem 30% de chance para causar flinch. | |
Bug Buzz Level up Machine | ![]() | 90 | 100 | 10 | 10% chance to lower the alvo's Sp Def by 1. | |
Confuse Ray Machine | ![]() | — | 100 | 10 | Confunde o alvo. | |
Draining Kiss Level up Machine | ![]() | 50 | 100 | 10 | O usuário recupera 75% do dano causado. | |
Endure Machine | ![]() | — | — | 10 | O usuário sobrevive aos ataques neste turno com pelo menos 1 HP. | |
Energy Ball Machine | ![]() | 90 | 100 | 10 | Tem 10% de chance de diminuir Sp. Def do alvo em 1 estágio. | |
Facade Machine | ![]() | 70 | 100 | 20 | O Power dobra se o usuário estiver com burn/poison/paralysis. | |
Giga Drain Machine | ![]() | 75 | 100 | 10 | O usuário recupera 50% do dano causado. | |
Giga Impact Machine | ![]() | 150 | 90 | 5 | O usuário não pode mover no próximo turno. | |
Gust Level up | ![]() | 40 | 100 | 35 | Power doubles during Bounce, Fly, and Sky Drop. | |
Hurricane Level up Machine | ![]() | 110 | 70 | 10 | 30% chance to confuse alvo. Can't miss in rain. | |
Hyper Beam Machine | ![]() | 150 | 90 | 5 | O usuário não pode se mover no próximo turno. | |
Iron Defense Machine | ![]() | — | — | 15 | Raises the user's Defense by 2. | |
Light Screen Level up Machine | ![]() | — | — | 30 | For 5 turnos, special damage to allies is halved. | |
Poison Powder Level up Egg | ![]() | — | 75 | 35 | Envenena o alvo. | |
Pollen Puff Machine | ![]() | 90 | 100 | 15 | If the alvo is an ally, heals 50% of its HP máximo. | |
Pounce Machine | ![]() | 50 | 100 | 20 | Tem 100% de chance de diminuir a Speed do alvo em 1 estágio. | |
Protect Machine | ![]() | — | — | 10 | Prevents Moves from affecting the user neste turno. | |
Psybeam Level up Machine | ![]() | 65 | 100 | 20 | 10% chance to confuse the alvo. | |
Psychic Machine | ![]() | 90 | 100 | 10 | 10% chance to lower the alvo's Sp Def by 1. | |
Quiver Dance Level up | ![]() | — | — | 20 | Raises the user's Sp Atk, Sp Def, Speed by 1. | |
Rage Powder Egg | ![]() | — | — | 20 | Os Moves dos adversários terão o usuário como alvo no turno usado. | |
Rain Dance Machine | ![]() | — | — | 5 | For 5 turnos, heavy rain powers Water Moves. | |
Rest Machine | ![]() | — | — | 5 | User sleeps 2 turnos and restores HP and status. | |
Safeguard Level up | ![]() | — | — | 25 | For 5 turnos, protects user's time from status. | |
Sleep Powder Level up | ![]() | — | 75 | 15 | Faz com que o alvo adormeça. | |
Sleep Talk Machine | ![]() | — | — | 10 | User must be asleep. Uses another known Move. | |
Solar Beam Machine | ![]() | 120 | 100 | 10 | Charges turn 1. Hits turn 2. No charge in sunlight. | |
Struggle Bug Level up Machine | ![]() | 50 | 100 | 20 | Tem 100% de chance de reduzir o Sp. Atk dos adversários em 1 estágio. | |
Stun Spore Level up | ![]() | — | 75 | 30 | Paralisa o alvo. | |
Substitute Machine | ![]() | — | — | 10 | O usuário perde 1/4 de seu HP máximo para colocar um substitute. | |
Sunny Day Machine | ![]() | — | — | 5 | For 5 turnos, intense sunlight powers Fire Moves. | |
Supersonic Level up | ![]() | — | 55 | 20 | Causes the alvo to become confused. | |
Swift Machine | ![]() | 60 | — | 20 | Este Move não verifica accuracy. Atinge adversários adjacentes. | |
Tailwind Machine | ![]() | — | — | 15 | For 4 turnos, allies' Speed is doubled. | |
Tera Blast Machine | ![]() | 80 | 100 | 10 | Se Terastalizado: Physical se o Atk > SpA; tipo = Tera Type. | |
Thief Machine | ![]() | 60 | 100 | 25 | If the user has no item, it steals the alvo's. | |
U-turn Machine | ![]() | 70 | 100 | 20 | User switches out after damaging the alvo. |
Move | Tipo | Categoria | Power | PP | Descrição | |
---|---|---|---|---|---|---|
Acrobatics Machine | ![]() | 55 | 100 | 15 | O Power dobra se o usuário não estiver segurando um item. | |
Aerial Ace Machine | ![]() | 60 | — | 20 | Este Move não verifica accuracy. | |
Aromatherapy Level up | ![]() | — | — | 5 | Cures the user's time of all status conditions. | |
Attract Machine | ![]() | — | 100 | 15 | Um alvo do gênero oposto fica apaixonado. | |
Bug Bite Tutor | ![]() | 60 | 100 | 20 | O usuário rouba e come a Berry do alvo. | |
Bug Buzz Level up | ![]() | 90 | 100 | 10 | 10% chance to lower the alvo's Sp Def by 1. | |
Calm Mind Machine | ![]() | — | — | 20 | Aumenta o Sp. Atk e a Sp. Def do usuário em 1 estágio. | |
Confide Machine | ![]() | — | — | 20 | Reduz o Sp. Atk do alvo em 1 estágio. | |
Defog Tutor | ![]() | — | — | 15 | -1 evasion; clears terrain and hazards on both sides. | |
Double Team Machine | ![]() | — | — | 15 | Aumenta a evasão do usuário em 1 estágio. | |
Draining Kiss Level up | ![]() | 50 | 100 | 10 | O usuário recupera 75% do dano causado. | |
Dream Eater Machine | ![]() | 100 | 100 | 15 | User gains 1/2 HP inflicted. Sleeping alvo only. | |
Electroweb Tutor | ![]() | 55 | 95 | 15 | 100% chance to lower the foe(s) Speed by 1. | |
Endeavor Tutor | ![]() | — | 100 | 5 | Reduz o HP do alvo para mesmo HP do usuário. | |
Energy Ball Machine | ![]() | 90 | 100 | 10 | Tem 10% de chance de diminuir Sp. Def do alvo em 1 estágio. | |
Facade Machine | ![]() | 70 | 100 | 20 | O Power dobra se o usuário estiver com burn/poison/paralysis. | |
Frustration Machine | ![]() | — | 100 | 20 | Se o usuário estiver com felicidade mínima, tem 102 de Power. | |
Giga Drain Tutor | ![]() | 75 | 100 | 10 | O usuário recupera 50% do dano causado. | |
Giga Impact Machine | ![]() | 150 | 90 | 5 | O usuário não pode mover no próximo turno. | |
Gust Level up | ![]() | 40 | 100 | 35 | Power doubles during Bounce, Fly, and Sky Drop. | |
Hidden Power Machine | ![]() | 60 | 100 | 15 | O tipo deste Move varia com base nos IVs do usuário. | |
Hurricane Level up | ![]() | 110 | 70 | 10 | 30% chance to confuse alvo. Can't miss in rain. | |
Hyper Beam Machine | ![]() | 150 | 90 | 5 | O usuário não pode se mover no próximo turno. | |
Infestation Machine | ![]() | 20 | 100 | 20 | Traps and damages the alvo for 4-5 turnos. | |
Laser Focus Tutor | ![]() | — | — | 30 | Until the end of the next turn, user's Moves crit. | |
Light Screen Level up Machine | ![]() | — | — | 30 | For 5 turnos, special damage to allies is halved. | |
Poison Powder Level up Egg | ![]() | — | 75 | 35 | Envenena o alvo. | |
Powder Level up | ![]() | — | 100 | 20 | If using a Fire Move, alvo loses 1/4 HP máximo. | |
Protect Machine | ![]() | — | — | 10 | Prevents Moves from affecting the user neste turno. | |
Psybeam Level up | ![]() | 65 | 100 | 20 | 10% chance to confuse the alvo. | |
Psychic Machine | ![]() | 90 | 100 | 10 | 10% chance to lower the alvo's Sp Def by 1. | |
Psych Up Machine | ![]() | — | — | 10 | Copies the alvo's current stat stages. | |
Quiver Dance Level up | ![]() | — | — | 20 | Raises the user's Sp Atk, Sp Def, Speed by 1. | |
Rage Powder Egg | ![]() | — | — | 20 | Os Moves dos adversários terão o usuário como alvo no turno usado. | |
Rain Dance Machine | ![]() | — | — | 5 | For 5 turnos, heavy rain powers Water Moves. | |
Rest Machine | ![]() | — | — | 5 | User sleeps 2 turnos and restores HP and status. | |
Return Machine | ![]() | — | 100 | 20 | Se o usuário estiver com felicidade máxima, tem 102 de Power. | |
Roost Machine | ![]() | — | — | 5 | Heals 50% HP. Flying-type removed 'til turn ends. | |
Round Machine | ![]() | 60 | 100 | 15 | Power doubles if others used Round neste turno. | |
Safeguard Level up Machine | ![]() | — | — | 25 | For 5 turnos, protects user's time from status. | |
Signal Beam Tutor | ![]() | 75 | 100 | 15 | 10% chance to confuse the alvo. | |
Sleep Powder Level up | ![]() | — | 75 | 15 | Faz com que o alvo adormeça. | |
Sleep Talk Machine | ![]() | — | — | 10 | User must be asleep. Uses another known Move. | |
Snore Tutor | ![]() | 50 | 100 | 15 | User must be asleep. 30% chance to flinch alvo. | |
Solar Beam Machine | ![]() | 120 | 100 | 10 | Charges turn 1. Hits turn 2. No charge in sunlight. | |
Struggle Bug Level up | ![]() | 50 | 100 | 20 | Tem 100% de chance de reduzir o Sp. Atk dos adversários em 1 estágio. | |
Stun Spore Level up Egg | ![]() | — | 75 | 30 | Paralisa o alvo. | |
Substitute Machine | ![]() | — | — | 10 | O usuário perde 1/4 de seu HP máximo para colocar um substitute. | |
Sunny Day Machine | ![]() | — | — | 5 | For 5 turnos, intense sunlight powers Fire Moves. | |
Supersonic Level up | ![]() | — | 55 | 20 | Causes the alvo to become confused. | |
Swagger Machine | ![]() | — | 85 | 15 | Raises the alvo's Attack by 2 and confuses it. | |
Tailwind Tutor | ![]() | — | — | 15 | For 4 turnos, allies' Speed is doubled. | |
Thief Machine | ![]() | 60 | 100 | 25 | If the user has no item, it steals the alvo's. | |
Toxic Machine | ![]() | — | 90 | 10 | Envenena gravemente o alvo. Poison-types não podem errar. | |
U-turn Machine | ![]() | 70 | 100 | 20 | User switches out after damaging the alvo. |
Move | Tipo | Categoria | Power | PP | Descrição | |
---|---|---|---|---|---|---|
Acrobatics Machine | ![]() | 55 | 100 | 15 | O Power dobra se o usuário não estiver segurando um item. | |
Aerial Ace Machine | ![]() | 60 | — | 20 | Este Move não verifica accuracy. | |
Aromatherapy Level up | ![]() | — | — | 5 | Cures the user's time of all status conditions. | |
Attract Machine | ![]() | — | 100 | 15 | Um alvo do gênero oposto fica apaixonado. | |
Bug Bite Tutor | ![]() | 60 | 100 | 20 | O usuário rouba e come a Berry do alvo. | |
Bug Buzz Level up | ![]() | 90 | 100 | 10 | 10% chance to lower the alvo's Sp Def by 1. | |
Calm Mind Machine | ![]() | — | — | 20 | Aumenta o Sp. Atk e a Sp. Def do usuário em 1 estágio. | |
Confide Machine | ![]() | — | — | 20 | Reduz o Sp. Atk do alvo em 1 estágio. | |
Double Team Machine | ![]() | — | — | 15 | Aumenta a evasão do usuário em 1 estágio. | |
Draining Kiss Level up | ![]() | 50 | 100 | 10 | O usuário recupera 75% do dano causado. | |
Dream Eater Machine | ![]() | 100 | 100 | 15 | User gains 1/2 HP inflicted. Sleeping alvo only. | |
Electroweb Tutor | ![]() | 55 | 95 | 15 | 100% chance to lower the foe(s) Speed by 1. | |
Endeavor Tutor | ![]() | — | 100 | 5 | Reduz o HP do alvo para mesmo HP do usuário. | |
Energy Ball Machine | ![]() | 90 | 100 | 10 | Tem 10% de chance de diminuir Sp. Def do alvo em 1 estágio. | |
Facade Machine | ![]() | 70 | 100 | 20 | O Power dobra se o usuário estiver com burn/poison/paralysis. | |
Flash Machine | ![]() | — | 100 | 20 | Lowers the alvo's accuracy by 1. | |
Frustration Machine | ![]() | — | 100 | 20 | Se o usuário estiver com felicidade mínima, tem 102 de Power. | |
Giga Drain Tutor | ![]() | 75 | 100 | 10 | O usuário recupera 50% do dano causado. | |
Giga Impact Machine | ![]() | 150 | 90 | 5 | O usuário não pode mover no próximo turno. | |
Gust Level up Evento | ![]() | 40 | 100 | 35 | Power doubles during Bounce, Fly, and Sky Drop. | |
Hidden Power Machine | ![]() | 60 | 100 | 15 | O tipo deste Move varia com base nos IVs do usuário. | |
Hold Hands Evento | ![]() | — | — | 40 | No competitive use. | |
Hurricane Level up | ![]() | 110 | 70 | 10 | 30% chance to confuse alvo. Can't miss in rain. | |
Hyper Beam Machine | ![]() | 150 | 90 | 5 | O usuário não pode se mover no próximo turno. | |
Infestation Machine | ![]() | 20 | 100 | 20 | Traps and damages the alvo for 4-5 turnos. | |
Light Screen Level up Machine Evento | ![]() | — | — | 30 | For 5 turnos, special damage to allies is halved. | |
Poison Powder Level up Egg | ![]() | — | 75 | 35 | Envenena o alvo. | |
Powder Level up | ![]() | — | 100 | 20 | If using a Fire Move, alvo loses 1/4 HP máximo. | |
Protect Machine | ![]() | — | — | 10 | Prevents Moves from affecting the user neste turno. | |
Psybeam Level up | ![]() | 65 | 100 | 20 | 10% chance to confuse the alvo. | |
Psychic Machine | ![]() | 90 | 100 | 10 | 10% chance to lower the alvo's Sp Def by 1. | |
Psych Up Machine | ![]() | — | — | 10 | Copies the alvo's current stat stages. | |
Quiver Dance Level up | ![]() | — | — | 20 | Raises the user's Sp Atk, Sp Def, Speed by 1. | |
Rage Powder Egg | ![]() | — | — | 20 | Os Moves dos adversários terão o usuário como alvo no turno usado. | |
Rain Dance Machine | ![]() | — | — | 5 | For 5 turnos, heavy rain powers Water Moves. | |
Rest Machine | ![]() | — | — | 5 | User sleeps 2 turnos and restores HP and status. | |
Return Machine | ![]() | — | 100 | 20 | Se o usuário estiver com felicidade máxima, tem 102 de Power. | |
Roost Machine | ![]() | — | — | 5 | Heals 50% HP. Flying-type removed 'til turn ends. | |
Round Machine | ![]() | 60 | 100 | 15 | Power doubles if others used Round neste turno. | |
Safeguard Level up Machine | ![]() | — | — | 25 | For 5 turnos, protects user's time from status. | |
Secret Power Machine | ![]() | 70 | 100 | 20 | O efeito varia conforme o terreno. Tem 30% de chance de paralisar. | |
Signal Beam Tutor | ![]() | 75 | 100 | 15 | 10% chance to confuse the alvo. | |
Sleep Powder Level up | ![]() | — | 75 | 15 | Faz com que o alvo adormeça. | |
Sleep Talk Machine | ![]() | — | — | 10 | User must be asleep. Uses another known Move. | |
Snore Tutor | ![]() | 50 | 100 | 15 | User must be asleep. 30% chance to flinch alvo. | |
Solar Beam Machine | ![]() | 120 | 100 | 10 | Charges turn 1. Hits turn 2. No charge in sunlight. | |
Struggle Bug Level up Machine Evento | ![]() | 50 | 100 | 20 | Tem 100% de chance de reduzir o Sp. Atk dos adversários em 1 estágio. | |
Stun Spore Level up Egg | ![]() | — | 75 | 30 | Paralisa o alvo. | |
Substitute Machine | ![]() | — | — | 10 | O usuário perde 1/4 de seu HP máximo para colocar um substitute. | |
Sunny Day Machine | ![]() | — | — | 5 | For 5 turnos, intense sunlight powers Fire Moves. | |
Supersonic Level up | ![]() | — | 55 | 20 | Causes the alvo to become confused. | |
Swagger Machine | ![]() | — | 85 | 15 | Raises the alvo's Attack by 2 and confuses it. | |
Tailwind Tutor | ![]() | — | — | 15 | For 4 turnos, allies' Speed is doubled. | |
Thief Machine | ![]() | 60 | 100 | 25 | If the user has no item, it steals the alvo's. | |
Toxic Machine | ![]() | — | 90 | 10 | Envenena gravemente o alvo. Poison-types não podem errar. | |
U-turn Machine | ![]() | 70 | 100 | 20 | User switches out after damaging the alvo. |
Cadeia evolutiva
3 níveis evolutivos.