PadrãoShiny
Competitivo
In-Game
Abilities
Overgrow: Quando estiver com 1/3 ou menos do HP máximo, os stats ofensivos aumentam em 1,5x para Moves do tipo Grass.
Grassy Surge(H): On switch-in, this Pokemon summons Grassy Terrain.
Base stats
HP
Atk
Def
SpA
SpD
Spe
Level 50
Level 100
160 207
310 404
117 194
229 383
85 156
166 306
58 123
112 240
67 134
130 262
81 150
157 295
Moves que aprende
SV
SS
Move | Tipo | Categoria | Power | PP | Descrição | |
---|---|---|---|---|---|---|
Acrobatics Machine | 55 | 100 | 15 | Power doubles if the user has no held item. | ||
Body Press Machine | 80 | 100 | 10 | Usa a Def do usuário como Atk no cálculo de dano. | ||
Body Slam Machine | 85 | 100 | 15 | Tem 30% de chance de paralisar o alvo. | ||
Boomburst Level up | 140 | 100 | 10 | No additional effect. Hits adjacent Pokemon. | ||
Branch Poke Level up | 40 | 100 | 40 | No additional effect. | ||
Brick Break Machine | 75 | 100 | 15 | Destrói Screens, a menos que o alvo seja imune ao Move. | ||
Bulk Up Machine | — | — | 20 | Aumenta o Attack e Defense do usuário em 1 estágio. | ||
Bulldoze Machine | 60 | 100 | 20 | Tem 100% de chance de reduzir a Speed de adversários em 1 estágio. | ||
Bullet Seed Machine | 25 | 100 | 30 | Atinge de 2 a 5 vezes em um turno. | ||
Double-Edge Machine | 120 | 100 | 15 | Tem 33% de recoil. | ||
Double Hit Level up | 35 | 90 | 10 | Hits 2 times in one turn. | ||
Drain Punch Machine | 75 | 100 | 10 | User recovers 50% of the damage dealt. | ||
Drum Beating Level up | 80 | 100 | 10 | 100% chance to lower the target's Speed by 1. | ||
Earth Power Machine | 90 | 100 | 10 | 10% chance to lower the target's Sp Def by 1. | ||
Earthquake Machine | 100 | 100 | 10 | Atinge Pokémon adjacentes. Causa o dobro de dano em Dig. | ||
Endeavor Level up Machine | — | 100 | 5 | Reduz o HP do alvo para mesmo HP do usuário. | ||
Endure Machine | — | — | 10 | O usuário sobrevive aos ataques neste turno com pelo menos 1 HP. | ||
Energy Ball Machine | 90 | 100 | 10 | Tem 10% de chance de diminuir Sp. Def do alvo em 1 estágio. | ||
Facade Machine | 70 | 100 | 20 | O Power dobra se o usuário estiver com burn/poison/paralysis. | ||
Fake Out Egg | 40 | 100 | 10 | Hits first. First turn out only. 100% flinch chance. | ||
False Swipe Machine | 40 | 100 | 40 | Always leaves the target with at least 1 HP. | ||
Fling Machine | — | 100 | 10 | Arremessa o item do usuário no alvo. O Power varia conforme o item. | ||
Focus Blast Machine | 120 | 70 | 5 | Tem 10% de chance de diminuir a Sp. Def do alvo em 1 estágio. | ||
Focus Punch Machine | 150 | 100 | 20 | Fails if the user takes damage before it hits. | ||
Frenzy Plant Machine | 150 | 90 | 5 | User cannot Move next turn. | ||
Giga Drain Machine | 75 | 100 | 10 | User recovers 50% of the damage dealt. | ||
Giga Impact Machine | 150 | 90 | 5 | O usuário não pode mover no próximo turno. | ||
Grass Knot Machine | — | 100 | 20 | Quanto mais pesado for o alvo, mais Power o move terá. | ||
Grass Pledge Machine | 80 | 100 | 10 | Use with Fire or Water Pledge for added effect. | ||
Grassy Glide Machine | 55 | 100 | 20 | User on Grassy Terrain: +1 priority. | ||
Grassy Terrain Level up Machine | — | — | 10 | Dura 5 turnos. Pokémon no chão têm +Grass Power, +1/16 HP. | ||
Growl Level up | — | 100 | 40 | Reduz o Attack do(s) inimigo(s) em 1 estágio. | ||
Growth Egg | — | — | 20 | Aumenta o Attack e Sp. Atk do usuário em 1; ou 2 se ensolarado. | ||
Hammer Arm Egg | 100 | 90 | 10 | Lowers the user's Speed by 1. | ||
High Horsepower Machine | 95 | 95 | 10 | No additional effect. | ||
Hyper Beam Machine | 150 | 90 | 5 | O usuário não pode se mover no próximo turno. | ||
Hyper Voice Machine | 90 | 100 | 10 | No additional effect. Hits adjacent foes. | ||
Knock Off Level up Machine | 65 | 100 | 20 | 1,5x damage if foe holds an item. Removes item. | ||
Leaf Storm Machine | 130 | 90 | 5 | Lowers the user's Sp Atk by 2. | ||
Leech Seed Egg | — | 90 | 10 | 1/8 of target's HP is restored to user every turn. | ||
Low Kick Machine | — | 100 | 20 | More power the heavier the target. | ||
Low Sweep Machine | 65 | 100 | 20 | 100% chance to lower the target's Speed by 1. | ||
Magical Leaf Machine | 60 | — | 20 | This Move does not check accuracy. | ||
Mud Shot Machine | 55 | 95 | 15 | 100% chance to lower the target's Speed by 1. | ||
Noble Roar Level up | — | 100 | 30 | Lowers the target's Attack and Sp Atk by 1. | ||
Protect Machine | — | — | 10 | Prevents Moves from affecting the user this turn. | ||
Razor Leaf Level up | 55 | 95 | 25 | High critical hit ratio. Hits adjacent foes. | ||
Rest Machine | — | — | 5 | User sleeps 2 turns and restores HP and status. | ||
Scary Face Machine | — | 100 | 10 | Lowers the target's Speed by 2. | ||
Scratch Level up | 40 | 100 | 35 | No additional effect. | ||
Screech Level up | — | 85 | 40 | Lowers the target's Defense by 2. | ||
Seed Bomb Machine | 80 | 100 | 15 | No additional effect. | ||
Slam Level up | 80 | 75 | 20 | No additional effect. | ||
Sleep Talk Machine | — | — | 10 | User must be asleep. Uses another known Move. | ||
Snarl Machine | 55 | 95 | 15 | Tem 100% de chance de reduzir o Sp. Atk dos adversários em 1 estágio. | ||
Solar Beam Machine | 120 | 100 | 10 | Charges turn 1. Hits turn 2. No charge in sunlight. | ||
Solar Blade Machine | 125 | 100 | 10 | Charges turn 1. Hits turn 2. No charge in sunlight. | ||
Stomping Tantrum Machine | 75 | 100 | 10 | Power doubles if the user's last Move failed. | ||
Strength Egg | 80 | 100 | 15 | Nenhum efeito adicional. | ||
Substitute Machine | — | — | 10 | O usuário perde 1/4 de seu HP máximo para colocar um substitute. | ||
Sunny Day Machine | — | — | 5 | For 5 turns, intense sunlight powers Fire Moves. | ||
Swift Machine | 60 | — | 20 | Este Move não verifica accuracy. Atinge adversários adjacentes. | ||
Swords Dance Machine | — | — | 20 | Raises the user's Attack by 2. | ||
Take Down Machine | 90 | 85 | 20 | Tem 1/4 de recoil. | ||
Taunt Level up Machine | — | 100 | 20 | Target can't use status Moves its next 3 turns. | ||
Tera Blast Machine | 80 | 100 | 10 | Se Terastalizado: Physical se o Atk > SpA; tipo = Tera Type. | ||
Thief Machine | 60 | 100 | 25 | If the user has no item, it steals the target's. | ||
Trailblaze Machine | 50 | 100 | 20 | 100% chance to raise the user's Speed by 1. | ||
Uproar Level up Machine | 90 | 100 | 10 | Lasts 3 turns. Active Pokemon cannot fall asleep. | ||
U-turn Machine | 70 | 100 | 20 | User switches out after damaging the target. | ||
Wood Hammer Level up | 120 | 100 | 15 | Has 33% recoil. | ||
Worry Seed Egg | — | 100 | 10 | The target's Ability becomes Insomnia. |
Move | Tipo | Categoria | Power | PP | Descrição | |
---|---|---|---|---|---|---|
Acrobatics Machine | 55 | 100 | 15 | Power doubles if the user has no held item. | ||
Assurance Machine | 60 | 100 | 10 | O Power dobra se o alvo já tiver recebido dano neste turno. | ||
Attract Machine | — | 100 | 15 | Um alvo do gênero oposto fica apaixonado. | ||
Body Press Machine | 80 | 100 | 10 | Usa a Def do usuário como Atk no cálculo de dano. | ||
Body Slam Machine | 85 | 100 | 15 | Tem 30% de chance de paralisar o alvo. | ||
Boomburst Level up | 140 | 100 | 10 | No additional effect. Hits adjacent Pokemon. | ||
Branch Poke Level up | 40 | 100 | 40 | No additional effect. | ||
Brick Break Machine | 75 | 100 | 15 | Destrói Screens, a menos que o alvo seja imune ao Move. | ||
Brutal Swing Machine | 60 | 100 | 20 | No additional effect. Hits adjacent Pokemon. | ||
Bulk Up Machine | — | — | 20 | Aumenta o Attack e Defense do usuário em 1 estágio. | ||
Bulldoze Machine | 60 | 100 | 20 | Tem 100% de chance de reduzir a Speed de adversários em 1 estágio. | ||
Bullet Seed Machine | 25 | 100 | 30 | Atinge de 2 a 5 vezes em um turno. | ||
Darkest Lariat Machine | 85 | 100 | 10 | Ignores the target's stat stage changes. | ||
Double Hit Level up | 35 | 90 | 10 | Hits 2 times in one turn. | ||
Drain Punch Machine | 75 | 100 | 10 | User recovers 50% of the damage dealt. | ||
Drum Beating Level up | 80 | 100 | 10 | 100% chance to lower the target's Speed by 1. | ||
Earth Power Machine | 90 | 100 | 10 | 10% chance to lower the target's Sp Def by 1. | ||
Earthquake Machine | 100 | 100 | 10 | Atinge Pokémon adjacentes. Causa o dobro de dano em Dig. | ||
Endeavor Level up | — | 100 | 5 | Reduz o HP do alvo para mesmo HP do usuário. | ||
Endure Machine | — | — | 10 | O usuário sobrevive aos ataques neste turno com pelo menos 1 HP. | ||
Energy Ball Machine | 90 | 100 | 10 | Tem 10% de chance de diminuir Sp. Def do alvo em 1 estágio. | ||
Facade Machine | 70 | 100 | 20 | O Power dobra se o usuário estiver com burn/poison/paralysis. | ||
Fake Out Egg | 40 | 100 | 10 | Hits first. First turn out only. 100% flinch chance. | ||
False Swipe Machine | 40 | 100 | 40 | Always leaves the target with at least 1 HP. | ||
Fling Machine | — | 100 | 10 | Arremessa o item do usuário no alvo. O Power varia conforme o item. | ||
Focus Blast Machine | 120 | 70 | 5 | Tem 10% de chance de diminuir a Sp. Def do alvo em 1 estágio. | ||
Focus Energy Machine | — | — | 30 | Raises the user's critical hit ratio by 2. | ||
Frenzy Plant Tutor | 150 | 90 | 5 | User cannot Move next turn. | ||
Giga Drain Machine | 75 | 100 | 10 | User recovers 50% of the damage dealt. | ||
Giga Impact Machine | 150 | 90 | 5 | O usuário não pode mover no próximo turno. | ||
Grass Knot Machine | — | 100 | 20 | Quanto mais pesado for o alvo, mais Power o move terá. | ||
Grass Pledge Tutor | 80 | 100 | 10 | Use with Fire or Water Pledge for added effect. | ||
Grassy Glide Tutor | 55 | 100 | 20 | User on Grassy Terrain: +1 priority. | ||
Grassy Terrain Level up Machine | — | — | 10 | Dura 5 turnos. Pokémon no chão têm +Grass Power, +1/16 HP. | ||
Growl Level up | — | 100 | 40 | Reduz o Attack do(s) inimigo(s) em 1 estágio. | ||
Growth Egg | — | — | 20 | Aumenta o Attack e Sp. Atk do usuário em 1; ou 2 se ensolarado. | ||
Hammer Arm Egg | 100 | 90 | 10 | Lowers the user's Speed by 1. | ||
High Horsepower Machine | 95 | 95 | 10 | No additional effect. | ||
Hyper Beam Machine | 150 | 90 | 5 | O usuário não pode se mover no próximo turno. | ||
Hyper Voice Machine | 90 | 100 | 10 | No additional effect. Hits adjacent foes. | ||
Knock Off Level up | 65 | 100 | 20 | 1,5x damage if foe holds an item. Removes item. | ||
Leaf Storm Machine | 130 | 90 | 5 | Lowers the user's Sp Atk by 2. | ||
Leech Seed Egg | — | 90 | 10 | 1/8 of target's HP is restored to user every turn. | ||
Low Kick Machine | — | 100 | 20 | More power the heavier the target. | ||
Magical Leaf Machine | 60 | — | 20 | This Move does not check accuracy. | ||
Mega Kick Machine | 120 | 75 | 5 | No additional effect. | ||
Mega Punch Machine | 80 | 85 | 20 | No additional effect. | ||
Mud Shot Machine | 55 | 95 | 15 | 100% chance to lower the target's Speed by 1. | ||
Nature Power Egg | — | — | 20 | Attack depends on terrain (default Tri Attack). | ||
Noble Roar Level up | — | 100 | 30 | Lowers the target's Attack and Sp Atk by 1. | ||
Protect Machine | — | — | 10 | Prevents Moves from affecting the user this turn. | ||
Razor Leaf Level up | 55 | 95 | 25 | High critical hit ratio. Hits adjacent foes. | ||
Rest Machine | — | — | 5 | User sleeps 2 turns and restores HP and status. | ||
Round Machine | 60 | 100 | 15 | Power doubles if others used Round this turn. | ||
Scary Face Machine | — | 100 | 10 | Lowers the target's Speed by 2. | ||
Scratch Level up | 40 | 100 | 35 | No additional effect. | ||
Screech Level up Machine | — | 85 | 40 | Lowers the target's Defense by 2. | ||
Slam Level up | 80 | 75 | 20 | No additional effect. | ||
Sleep Talk Machine | — | — | 10 | User must be asleep. Uses another known Move. | ||
Snarl Machine | 55 | 95 | 15 | Tem 100% de chance de reduzir o Sp. Atk dos adversários em 1 estágio. | ||
Snore Machine | 50 | 100 | 15 | User must be asleep. 30% chance to flinch target. | ||
Solar Beam Machine | 120 | 100 | 10 | Charges turn 1. Hits turn 2. No charge in sunlight. | ||
Solar Blade Machine | 125 | 100 | 10 | Charges turn 1. Hits turn 2. No charge in sunlight. | ||
Stomping Tantrum Machine | 75 | 100 | 10 | Power doubles if the user's last Move failed. | ||
Strength Egg | 80 | 100 | 15 | Nenhum efeito adicional. | ||
Substitute Machine | — | — | 10 | O usuário perde 1/4 de seu HP máximo para colocar um substitute. | ||
Sunny Day Machine | — | — | 5 | For 5 turns, intense sunlight powers Fire Moves. | ||
Superpower Machine | 120 | 100 | 5 | Lowers the user's Attack and Defense by 1. | ||
Swift Machine | 60 | — | 20 | Este Move não verifica accuracy. Atinge adversários adjacentes. | ||
Swords Dance Machine | — | — | 20 | Raises the user's Attack by 2. | ||
Taunt Level up Machine | — | 100 | 20 | Target can't use status Moves its next 3 turns. | ||
Uproar Level up Machine | 90 | 100 | 10 | Lasts 3 turns. Active Pokemon cannot fall asleep. | ||
U-turn Machine | 70 | 100 | 20 | User switches out after damaging the target. | ||
Wood Hammer Level up | 120 | 100 | 15 | Has 33% recoil. | ||
Work Up Machine | — | — | 30 | Raises the user's Attack and Sp Atk by 1. | ||
Worry Seed Egg | — | 100 | 10 | The target's Ability becomes Insomnia. |
Gigantamax
Descrição In-game:
Shield
The one with the best drumming techniques becomes the boss of the troop. It has a gentle disposition and values harmony among its group.
Sword
By drumming, it taps into the power of its special tree stump. The roots of the stump follow its direction in battle.