PadrãoShiny
Competitivo
In-Game
Abilities
Suction Cups: This Pokemon cannot be forced to switch out by another Pokemon's attack or item.
Sniper: If this Pokemon strikes with a critical hit, the damage is multiplied by 1,5.
Moody(H): Boosts a random stat (except accuracy/evasion) +2 and another stat -1 every turn.
Base stats
HP
Atk
Def
SpA
SpD
Spe
Level 50
Level 100
135 182
260 354
99 172
193 339
72 139
139 273
99 172
193 339
72 139
139 273
45 106
85 207
Moves que aprende
SS
USM
ORAS
BW
DPP
ADV
Move | Tipo | Categoria | Power | PP | Descrição | |
---|---|---|---|---|---|---|
Acid Spray Egg | 40 | 100 | 20 | Tem 100% de chance de diminuir a Sp. Def do alvo em 2 estágios. | ||
Assurance Machine | 60 | 100 | 10 | O Power dobra se o alvo já tiver recebido dano neste turno. | ||
Attract Machine | — | 100 | 15 | Um alvo do gênero oposto fica apaixonado. | ||
Aurora Beam Level up | 65 | 100 | 20 | 10% chance to lower the target's Attack by 1. | ||
Blizzard Machine | 110 | 70 | 5 | Tem 10% de chance de congelar os adversários. Não erra na neve. | ||
Bounce Machine | 85 | 85 | 5 | Bounces turn 1. Hits turn 2. 30% paralyze. | ||
Brine Machine | 65 | 100 | 10 | Power doubles if the target's HP is 50% or less. | ||
Bubble Beam Level up | 65 | 100 | 20 | Tem 10% de chance de diminuir a Speed do alvo em 1 estágio. | ||
Bullet Seed Level up Machine | 25 | 100 | 30 | Atinge de 2 a 5 vezes em um turno. | ||
Dive Machine | 80 | 100 | 10 | Dives underwater turn 1, strikes turn 2. | ||
Endure Machine | — | — | 10 | O usuário sobrevive aos ataques neste turno com pelo menos 1 HP. | ||
Energy Ball Machine | 90 | 100 | 10 | Tem 10% de chance de diminuir Sp. Def do alvo em 1 estágio. | ||
Facade Machine | 70 | 100 | 20 | O Power dobra se o usuário estiver com burn/poison/paralysis. | ||
Fire Blast Machine | 110 | 85 | 5 | Tem 10% de chance de queimar o alvo. | ||
Flail Egg | — | 100 | 15 | More power the less HP the user has left. | ||
Flamethrower Machine | 90 | 100 | 15 | Tem 10% de chance de queimar o alvo. | ||
Flash Cannon Machine | 80 | 100 | 10 | 10% chance to lower the target's Sp Def by 1. | ||
Focus Energy Level up Machine | — | — | 30 | Raises the user's critical hit ratio by 2. | ||
Giga Impact Machine | 150 | 90 | 5 | O usuário não pode mover no próximo turno. | ||
Gunk Shot Level up Machine | 120 | 80 | 5 | 30% chance to envenenar the target. | ||
Haze Egg | — | — | 30 | Eliminates all stat changes. | ||
Helping Hand Level up Machine | — | — | 20 | O Power do Move de um aliado adjacente é 1,5x maior neste turno. | ||
Hydro Pump Level up Machine | 110 | 80 | 5 | No additional effect. | ||
Hyper Beam Level up Machine | 150 | 90 | 5 | O usuário não pode se mover no próximo turno. | ||
Ice Beam Level up Machine | 90 | 100 | 10 | 10% chance to freeze the target. | ||
Icy Wind Machine | 55 | 95 | 15 | 100% chance to lower the foe(s) Speed by 1. | ||
Liquidation Machine | 85 | 100 | 10 | 20% chance to lower the target's Defense by 1. | ||
Lock-On Level up | — | — | 5 | User's next Move will not miss the target. | ||
Mud Shot Machine | 55 | 95 | 15 | 100% chance to lower the target's Speed by 1. | ||
Octazooka Level up Egg | 65 | 85 | 10 | 50% chance to lower the target's accuracy by 1. | ||
Payback Machine | 50 | 100 | 10 | Power doubles if the user Moves after the target. | ||
Protect Machine | — | — | 10 | Prevents Moves from affecting the user this turn. | ||
Psybeam Level up | 65 | 100 | 20 | 10% chance to confuse the target. | ||
Psychic Machine | 90 | 100 | 10 | 10% chance to lower the target's Sp Def by 1. | ||
Rain Dance Machine | — | — | 5 | For 5 turns, heavy rain powers Water Moves. | ||
Rest Machine | — | — | 5 | User sleeps 2 turns and restores HP and status. | ||
Rock Blast Level up Machine | 25 | 90 | 10 | Hits 2-5 times in one turn. | ||
Round Machine | 60 | 100 | 15 | Power doubles if others used Round this turn. | ||
Scald Machine | 80 | 100 | 15 | 30% chance to burn the target. Thaws target. | ||
Screech Machine | — | 85 | 40 | Lowers the target's Defense by 2. | ||
Seed Bomb Machine | 80 | 100 | 15 | No additional effect. | ||
Skitter Smack Tutor | 70 | 90 | 10 | 100% chance to lower target's Sp Atk by 1. | ||
Sleep Talk Machine | — | — | 10 | User must be asleep. Uses another known Move. | ||
Sludge Bomb Machine | 90 | 100 | 10 | 30% chance to envenenar the target. | ||
Sludge Wave Machine | 95 | 100 | 10 | 10% chance to envenenar adjacent Pokemon. | ||
Snore Machine | 50 | 100 | 15 | User must be asleep. 30% chance to flinch target. | ||
Soak Level up | — | 100 | 20 | Changes the target's type to Water. | ||
Substitute Machine | — | — | 10 | O usuário perde 1/4 de seu HP máximo para colocar um substitute. | ||
Sunny Day Machine | — | — | 5 | For 5 turns, intense sunlight powers Fire Moves. | ||
Supersonic Egg | — | 55 | 20 | Causes the target to become confused. | ||
Surf Machine | 90 | 100 | 15 | Atinge Pokémon adjacentes. Dano duplo em Dive. | ||
Swift Machine | 60 | — | 20 | Este Move não verifica accuracy. Atinge adversários adjacentes. | ||
Thief Machine | 60 | 100 | 25 | If the user has no item, it steals the target's. | ||
Thunder Wave Machine | — | 90 | 20 | Paralisa o alvo. | ||
Waterfall Machine | 80 | 100 | 15 | 20% chance to causar flinch. | ||
Water Gun Level up | 40 | 100 | 25 | No additional effect. | ||
Water Pulse Level up | 60 | 100 | 20 | 20% chance to confuse the target. | ||
Water Spout Egg | 150 | 100 | 5 | Less power as user's HP decreases. Hits foe(s). | ||
Whirlpool Machine | 35 | 85 | 15 | Traps and damages the target for 4-5 turns. | ||
Wrap Level up | 15 | 90 | 20 | Traps and damages the target for 4-5 turns. |
Move | Tipo | Categoria | Power | PP | Descrição | |
---|---|---|---|---|---|---|
Acid Spray Egg | 40 | 100 | 20 | Tem 100% de chance de diminuir a Sp. Def do alvo em 2 estágios. | ||
Attract Machine Virtual Console | — | 100 | 15 | Um alvo do gênero oposto fica apaixonado. | ||
Aurora Beam Level up Egg Virtual Console | 65 | 100 | 20 | 10% chance to lower the target's Attack by 1. | ||
Bind Tutor | 15 | 85 | 20 | Traps and damages the target for 4-5 turns. | ||
Blizzard Machine | 110 | 70 | 5 | Tem 10% de chance de congelar os adversários. Não erra na neve. | ||
Bounce Tutor | 85 | 85 | 5 | Bounces turn 1. Hits turn 2. 30% paralyze. | ||
Bubble Beam Level up Virtual Console | 65 | 100 | 20 | Tem 10% de chance de diminuir a Speed do alvo em 1 estágio. | ||
Bullet Seed Level up | 25 | 100 | 30 | Atinge de 2 a 5 vezes em um turno. | ||
Charge Beam Machine | 50 | 90 | 10 | 70% chance to raise the user's Sp Atk by 1. | ||
Confide Machine | — | — | 20 | Reduz o Sp. Atk do alvo em 1 estágio. | ||
Constrict Level up Virtual Console | 10 | 100 | 35 | 10% chance to lower the target's Speed by 1. | ||
Curse Virtual Console | — | — | 10 | Amaldiçoa se o usuário for Ghost. Se não: -1 Spe, +1 Atk, +1 Def. | ||
Defense Curl Virtual Console | — | — | 40 | Raises the user's Defense by 1. | ||
Double Team Machine Virtual Console | — | — | 15 | Aumenta a evasão do usuário em 1 estágio. | ||
Endure Virtual Console | — | — | 10 | O usuário sobrevive aos ataques neste turno com pelo menos 1 HP. | ||
Energy Ball Machine | 90 | 100 | 10 | Tem 10% de chance de diminuir Sp. Def do alvo em 1 estágio. | ||
Entrainment Egg | — | 100 | 15 | The target's Ability changes to match the user's. | ||
Facade Machine | 70 | 100 | 20 | O Power dobra se o usuário estiver com burn/poison/paralysis. | ||
Fire Blast Machine | 110 | 85 | 5 | Tem 10% de chance de queimar o alvo. | ||
Flail Egg | — | 100 | 15 | More power the less HP the user has left. | ||
Flamethrower Machine | 90 | 100 | 15 | Tem 10% de chance de queimar o alvo. | ||
Flash Cannon Machine | 80 | 100 | 10 | 10% chance to lower the target's Sp Def by 1. | ||
Focus Energy Level up Virtual Console | — | — | 30 | Raises the user's critical hit ratio by 2. | ||
Frustration Machine Virtual Console | — | 100 | 20 | Max 102 power at minimum Happiness. | ||
Giga Impact Machine | 150 | 90 | 5 | O usuário não pode mover no próximo turno. | ||
Gunk Shot Level up Tutor | 120 | 80 | 5 | 30% chance to envenenar the target. | ||
Haze Egg | — | — | 30 | Eliminates all stat changes. | ||
Hidden Power Machine Virtual Console | 60 | 100 | 15 | O tipo deste Move varia com base nos IVs do usuário. | ||
Hydro Pump Level up | 110 | 80 | 5 | No additional effect. | ||
Hyper Beam Level up Machine Virtual Console | 150 | 90 | 5 | O usuário não pode se mover no próximo turno. | ||
Ice Beam Level up Machine Virtual Console | 90 | 100 | 10 | 10% chance to freeze the target. | ||
Icy Wind Tutor | 55 | 95 | 15 | 100% chance to lower the foe(s) Speed by 1. | ||
Mud Shot Egg | 55 | 95 | 15 | 100% chance to lower the target's Speed by 1. | ||
Mud-Slap Virtual Console | 20 | 100 | 10 | 100% chance to lower the target's accuracy by 1. | ||
Octazooka Level up Egg Virtual Console | 65 | 85 | 10 | 50% chance to lower the target's accuracy by 1. | ||
Payback Machine | 50 | 100 | 10 | Power doubles if the user Moves after the target. | ||
Protect Machine Virtual Console | — | — | 10 | Prevents Moves from affecting the user this turn. | ||
Psybeam Level up Virtual Console | 65 | 100 | 20 | 10% chance to confuse the target. | ||
Psychic Machine | 90 | 100 | 10 | 10% chance to lower the target's Sp Def by 1. | ||
Rain Dance Machine Virtual Console | — | — | 5 | For 5 turns, heavy rain powers Water Moves. | ||
Rest Machine Virtual Console | — | — | 5 | User sleeps 2 turns and restores HP and status. | ||
Return Machine Virtual Console | — | 100 | 20 | Max 102 power at maximum Happiness. | ||
Rock Blast Level up Egg | 25 | 90 | 10 | Hits 2-5 times in one turn. | ||
Round Machine | 60 | 100 | 15 | Power doubles if others used Round this turn. | ||
Scald Machine | 80 | 100 | 15 | 30% chance to burn the target. Thaws target. | ||
Screech Egg | — | 85 | 40 | Lowers the target's Defense by 2. | ||
Seed Bomb Tutor | 80 | 100 | 15 | No additional effect. | ||
Signal Beam Level up Tutor | 75 | 100 | 15 | 10% chance to confuse the target. | ||
Sleep Talk Machine Virtual Console | — | — | 10 | User must be asleep. Uses another known Move. | ||
Sludge Bomb Machine | 90 | 100 | 10 | 30% chance to envenenar the target. | ||
Sludge Wave Machine | 95 | 100 | 10 | 10% chance to envenenar adjacent Pokemon. | ||
Smack Down Machine | 50 | 100 | 15 | Removes the target's Ground immunity. | ||
Snore Egg Virtual Console Tutor | 50 | 100 | 15 | User must be asleep. 30% chance to flinch target. | ||
Soak Level up | — | 100 | 20 | Changes the target's type to Water. | ||
Substitute Machine | — | — | 10 | O usuário perde 1/4 de seu HP máximo para colocar um substitute. | ||
Sunny Day Machine | — | — | 5 | For 5 turns, intense sunlight powers Fire Moves. | ||
Supersonic Egg | — | 55 | 20 | Causes the target to become confused. | ||
Surf Machine Virtual Console | 90 | 100 | 15 | Atinge Pokémon adjacentes. Dano duplo em Dive. | ||
Swagger Machine Virtual Console | — | 85 | 15 | Raises the target's Attack by 2 and confuses it. | ||
Swift Egg Virtual Console | 60 | — | 20 | Este Move não verifica accuracy. Atinge adversários adjacentes. | ||
Thief Machine Virtual Console | 60 | 100 | 25 | If the user has no item, it steals the target's. | ||
Thunder Wave Machine | — | 90 | 20 | Paralisa o alvo. | ||
Toxic Machine Virtual Console | — | 90 | 10 | Envenena gravemente o alvo. Poison-types não podem errar. | ||
Waterfall Machine | 80 | 100 | 15 | 20% chance to causar flinch. | ||
Water Gun Level up Virtual Console | 40 | 100 | 25 | No additional effect. | ||
Water Pulse Egg Tutor | 60 | 100 | 20 | 20% chance to confuse the target. | ||
Water Spout Egg | 150 | 100 | 5 | Less power as user's HP decreases. Hits foe(s). | ||
Whirlpool Virtual Console | 35 | 85 | 15 | Traps and damages the target for 4-5 turns. | ||
Wring Out Level up | — | 100 | 5 | More power the more HP the target has left. |
Move | Tipo | Categoria | Power | PP | Descrição | |
---|---|---|---|---|---|---|
Acid Spray Egg | 40 | 100 | 20 | Tem 100% de chance de diminuir a Sp. Def do alvo em 2 estágios. | ||
Attract Machine | — | 100 | 15 | Um alvo do gênero oposto fica apaixonado. | ||
Aurora Beam Level up Egg | 65 | 100 | 20 | 10% chance to lower the target's Attack by 1. | ||
Bind Tutor | 15 | 85 | 20 | Traps and damages the target for 4-5 turns. | ||
Blizzard Machine | 110 | 70 | 5 | Tem 10% de chance de congelar os adversários. Não erra na neve. | ||
Bounce Tutor | 85 | 85 | 5 | Bounces turn 1. Hits turn 2. 30% paralyze. | ||
Bubble Beam Level up | 65 | 100 | 20 | Tem 10% de chance de diminuir a Speed do alvo em 1 estágio. | ||
Bullet Seed Level up | 25 | 100 | 30 | Atinge de 2 a 5 vezes em um turno. | ||
Charge Beam Machine | 50 | 90 | 10 | 70% chance to raise the user's Sp Atk by 1. | ||
Confide Machine | — | — | 20 | Reduz o Sp. Atk do alvo em 1 estágio. | ||
Constrict Level up | 10 | 100 | 35 | 10% chance to lower the target's Speed by 1. | ||
Dive Machine | 80 | 100 | 10 | Dives underwater turn 1, strikes turn 2. | ||
Double Team Machine | — | — | 15 | Aumenta a evasão do usuário em 1 estágio. | ||
Energy Ball Machine | 90 | 100 | 10 | Tem 10% de chance de diminuir Sp. Def do alvo em 1 estágio. | ||
Entrainment Egg | — | 100 | 15 | The target's Ability changes to match the user's. | ||
Facade Machine | 70 | 100 | 20 | O Power dobra se o usuário estiver com burn/poison/paralysis. | ||
Fire Blast Machine | 110 | 85 | 5 | Tem 10% de chance de queimar o alvo. | ||
Flail Egg | — | 100 | 15 | More power the less HP the user has left. | ||
Flamethrower Machine | 90 | 100 | 15 | Tem 10% de chance de queimar o alvo. | ||
Flash Cannon Machine | 80 | 100 | 10 | 10% chance to lower the target's Sp Def by 1. | ||
Focus Energy Level up | — | — | 30 | Raises the user's critical hit ratio by 2. | ||
Frustration Machine | — | 100 | 20 | Max 102 power at minimum Happiness. | ||
Giga Impact Machine | 150 | 90 | 5 | O usuário não pode mover no próximo turno. | ||
Gunk Shot Level up Tutor | 120 | 80 | 5 | 30% chance to envenenar the target. | ||
Haze Egg | — | — | 30 | Eliminates all stat changes. | ||
Hidden Power Machine | 60 | 100 | 15 | O tipo deste Move varia com base nos IVs do usuário. | ||
Hydro Pump Level up | 110 | 80 | 5 | No additional effect. | ||
Hyper Beam Level up Machine | 150 | 90 | 5 | O usuário não pode se mover no próximo turno. | ||
Ice Beam Level up Machine | 90 | 100 | 10 | 10% chance to freeze the target. | ||
Icy Wind Tutor | 55 | 95 | 15 | 100% chance to lower the foe(s) Speed by 1. | ||
Incinerate Machine | 60 | 100 | 15 | Destrói a Berry/Gem dos adversários. | ||
Mud Shot Egg | 55 | 95 | 15 | 100% chance to lower the target's Speed by 1. | ||
Octazooka Level up Egg | 65 | 85 | 10 | 50% chance to lower the target's accuracy by 1. | ||
Payback Machine | 50 | 100 | 10 | Power doubles if the user Moves after the target. | ||
Protect Machine | — | — | 10 | Prevents Moves from affecting the user this turn. | ||
Psybeam Level up | 65 | 100 | 20 | 10% chance to confuse the target. | ||
Psychic Machine | 90 | 100 | 10 | 10% chance to lower the target's Sp Def by 1. | ||
Rain Dance Machine | — | — | 5 | For 5 turns, heavy rain powers Water Moves. | ||
Rest Machine | — | — | 5 | User sleeps 2 turns and restores HP and status. | ||
Return Machine | — | 100 | 20 | Max 102 power at maximum Happiness. | ||
Rock Blast Level up Egg | 25 | 90 | 10 | Hits 2-5 times in one turn. | ||
Round Machine | 60 | 100 | 15 | Power doubles if others used Round this turn. | ||
Scald Machine | 80 | 100 | 15 | 30% chance to burn the target. Thaws target. | ||
Screech Egg | — | 85 | 40 | Lowers the target's Defense by 2. | ||
Secret Power Machine | 70 | 100 | 20 | Effect varies with terrain. (30% paralisar chance) | ||
Seed Bomb Tutor | 80 | 100 | 15 | No additional effect. | ||
Signal Beam Level up Tutor | 75 | 100 | 15 | 10% chance to confuse the target. | ||
Sleep Talk Machine | — | — | 10 | User must be asleep. Uses another known Move. | ||
Sludge Bomb Machine | 90 | 100 | 10 | 30% chance to envenenar the target. | ||
Sludge Wave Machine | 95 | 100 | 10 | 10% chance to envenenar adjacent Pokemon. | ||
Smack Down Machine | 50 | 100 | 15 | Removes the target's Ground immunity. | ||
Snore Egg Tutor | 50 | 100 | 15 | User must be asleep. 30% chance to flinch target. | ||
Soak Level up | — | 100 | 20 | Changes the target's type to Water. | ||
Substitute Machine | — | — | 10 | O usuário perde 1/4 de seu HP máximo para colocar um substitute. | ||
Sunny Day Machine | — | — | 5 | For 5 turns, intense sunlight powers Fire Moves. | ||
Supersonic Egg | — | 55 | 20 | Causes the target to become confused. | ||
Surf Machine | 90 | 100 | 15 | Atinge Pokémon adjacentes. Dano duplo em Dive. | ||
Swagger Machine | — | 85 | 15 | Raises the target's Attack by 2 and confuses it. | ||
Swift Egg | 60 | — | 20 | Este Move não verifica accuracy. Atinge adversários adjacentes. | ||
Thief Machine | 60 | 100 | 25 | If the user has no item, it steals the target's. | ||
Thunder Wave Machine | — | 90 | 20 | Paralisa o alvo. | ||
Toxic Machine | — | 90 | 10 | Envenena gravemente o alvo. Poison-types não podem errar. | ||
Waterfall Machine | 80 | 100 | 15 | 20% chance to causar flinch. | ||
Water Gun Level up | 40 | 100 | 25 | No additional effect. | ||
Water Pulse Egg Tutor | 60 | 100 | 20 | 20% chance to confuse the target. | ||
Water Spout Egg | 150 | 100 | 5 | Less power as user's HP decreases. Hits foe(s). | ||
Wring Out Level up | — | 100 | 5 | More power the more HP the target has left. |
Move | Tipo | Categoria | Power | PP | Descrição | |
---|---|---|---|---|---|---|
Acid Spray Egg | 40 | 100 | 20 | Tem 100% de chance de diminuir a Sp. Def do alvo em 2 estágios. | ||
Attract Machine | — | 100 | 15 | Um alvo do gênero oposto fica apaixonado. | ||
Aurora Beam Level up Egg | 65 | 100 | 20 | 10% chance to lower the target's Attack by 1. | ||
Bind Tutor | 15 | 85 | 20 | Traps and damages the target for 4-5 turns. | ||
Blizzard Machine | 110 | 70 | 5 | Tem 10% de chance de congelar os adversários. Não erra na neve. | ||
Bounce Tutor | 85 | 85 | 5 | Bounces turn 1. Hits turn 2. 30% paralyze. | ||
Bubble Beam Level up | 65 | 100 | 20 | Tem 10% de chance de diminuir a Speed do alvo em 1 estágio. | ||
Bullet Seed Level up | 25 | 100 | 30 | Atinge de 2 a 5 vezes em um turno. | ||
Charge Beam Machine | 50 | 90 | 10 | 70% chance to raise the user's Sp Atk by 1. | ||
Constrict Level up | 10 | 100 | 35 | 10% chance to lower the target's Speed by 1. | ||
Dive Machine | 80 | 100 | 10 | Dives underwater turn 1, strikes turn 2. | ||
Double Team Machine | — | — | 15 | Aumenta a evasão do usuário em 1 estágio. | ||
Energy Ball Machine | 90 | 100 | 10 | Tem 10% de chance de diminuir Sp. Def do alvo em 1 estágio. | ||
Facade Machine | 70 | 100 | 20 | O Power dobra se o usuário estiver com burn/poison/paralysis. | ||
Fire Blast Machine | 110 | 85 | 5 | Tem 10% de chance de queimar o alvo. | ||
Flail Egg | — | 100 | 15 | More power the less HP the user has left. | ||
Flamethrower Machine | 90 | 100 | 15 | Tem 10% de chance de queimar o alvo. | ||
Flash Cannon Machine | 80 | 100 | 10 | 10% chance to lower the target's Sp Def by 1. | ||
Focus Energy Level up | — | — | 30 | Raises the user's critical hit ratio by 2. | ||
Frustration Machine | — | 100 | 20 | Max 102 power at minimum Happiness. | ||
Giga Impact Machine | 150 | 90 | 5 | O usuário não pode mover no próximo turno. | ||
Gunk Shot Level up Tutor | 120 | 80 | 5 | 30% chance to envenenar the target. | ||
Haze Egg | — | — | 30 | Eliminates all stat changes. | ||
Hidden Power Machine | 60 | 100 | 15 | O tipo deste Move varia com base nos IVs do usuário. | ||
Hydro Pump Level up | 110 | 80 | 5 | No additional effect. | ||
Hyper Beam Level up Machine | 150 | 90 | 5 | O usuário não pode se mover no próximo turno. | ||
Ice Beam Level up Machine | 90 | 100 | 10 | 10% chance to freeze the target. | ||
Icy Wind Tutor | 55 | 95 | 15 | 100% chance to lower the foe(s) Speed by 1. | ||
Incinerate Machine | 60 | 100 | 15 | Destrói a Berry/Gem dos adversários. | ||
Mud Shot Egg | 55 | 95 | 15 | 100% chance to lower the target's Speed by 1. | ||
Octazooka Level up Egg | 65 | 85 | 10 | 50% chance to lower the target's accuracy by 1. | ||
Payback Machine | 50 | 100 | 10 | Power doubles if the user Moves after the target. | ||
Protect Machine | — | — | 10 | Prevents Moves from affecting the user this turn. | ||
Psybeam Level up | 65 | 100 | 20 | 10% chance to confuse the target. | ||
Psychic Machine | 90 | 100 | 10 | 10% chance to lower the target's Sp Def by 1. | ||
Rain Dance Machine | — | — | 5 | For 5 turns, heavy rain powers Water Moves. | ||
Rest Machine | — | — | 5 | User sleeps 2 turns and restores HP and status. | ||
Return Machine | — | 100 | 20 | Max 102 power at maximum Happiness. | ||
Rock Blast Level up Egg | 25 | 90 | 10 | Hits 2-5 times in one turn. | ||
Round Machine | 60 | 100 | 15 | Power doubles if others used Round this turn. | ||
Scald Machine | 80 | 100 | 15 | 30% chance to burn the target. Thaws target. | ||
Screech Egg | — | 85 | 40 | Lowers the target's Defense by 2. | ||
Seed Bomb Tutor | 80 | 100 | 15 | No additional effect. | ||
Signal Beam Level up Tutor | 75 | 100 | 15 | 10% chance to confuse the target. | ||
Sleep Talk Tutor | — | — | 10 | User must be asleep. Uses another known Move. | ||
Sludge Bomb Machine | 90 | 100 | 10 | 30% chance to envenenar the target. | ||
Sludge Wave Machine | 95 | 100 | 10 | 10% chance to envenenar adjacent Pokemon. | ||
Smack Down Machine | 50 | 100 | 15 | Removes the target's Ground immunity. | ||
Snore Egg Tutor | 50 | 100 | 15 | User must be asleep. 30% chance to flinch target. | ||
Soak Level up | — | 100 | 20 | Changes the target's type to Water. | ||
Substitute Machine | — | — | 10 | O usuário perde 1/4 de seu HP máximo para colocar um substitute. | ||
Sunny Day Machine | — | — | 5 | For 5 turns, intense sunlight powers Fire Moves. | ||
Supersonic Egg | — | 55 | 20 | Causes the target to become confused. | ||
Surf Machine | 90 | 100 | 15 | Atinge Pokémon adjacentes. Dano duplo em Dive. | ||
Swagger Machine | — | 85 | 15 | Raises the target's Attack by 2 and confuses it. | ||
Swift Egg | 60 | — | 20 | Este Move não verifica accuracy. Atinge adversários adjacentes. | ||
Thief Machine | 60 | 100 | 25 | If the user has no item, it steals the target's. | ||
Thunder Wave Machine | — | 90 | 20 | Paralisa o alvo. | ||
Toxic Machine | — | 90 | 10 | Envenena gravemente o alvo. Poison-types não podem errar. | ||
Waterfall Machine | 80 | 100 | 15 | 20% chance to causar flinch. | ||
Water Gun Level up | 40 | 100 | 25 | No additional effect. | ||
Water Pulse Egg | 60 | 100 | 20 | 20% chance to confuse the target. | ||
Water Spout Egg | 150 | 100 | 5 | Less power as user's HP decreases. Hits foe(s). | ||
Wring Out Level up | — | 100 | 5 | More power the more HP the target has left. |
Move | Tipo | Categoria | Power | PP | Descrição | |
---|---|---|---|---|---|---|
Attract Machine | — | 100 | 15 | Um alvo do gênero oposto fica apaixonado. | ||
Aurora Beam Level up Egg | 65 | 100 | 20 | 10% chance to lower the target's Attack by 1. | ||
Blizzard Machine | 110 | 70 | 5 | Tem 10% de chance de congelar os adversários. Não erra na neve. | ||
Bounce Tutor | 85 | 85 | 5 | Bounces turn 1. Hits turn 2. 30% paralyze. | ||
Brine Machine | 65 | 100 | 10 | Power doubles if the target's HP is 50% or less. | ||
Bubble Beam Level up | 65 | 100 | 20 | Tem 10% de chance de diminuir a Speed do alvo em 1 estágio. | ||
Bullet Seed Level up Machine | 25 | 100 | 30 | Atinge de 2 a 5 vezes em um turno. | ||
Captivate Machine | — | 100 | 20 | Lowers the foe(s) Sp Atk by 2 if opposite gender. | ||
Charge Beam Machine | 50 | 90 | 10 | 70% chance to raise the user's Sp Atk by 1. | ||
Constrict Level up | 10 | 100 | 35 | 10% chance to lower the target's Speed by 1. | ||
Dive Tutor | 80 | 100 | 10 | Dives underwater turn 1, strikes turn 2. | ||
Double Team Machine | — | — | 15 | Aumenta a evasão do usuário em 1 estágio. | ||
Endure Machine | — | — | 10 | O usuário sobrevive aos ataques neste turno com pelo menos 1 HP. | ||
Energy Ball Machine | 90 | 100 | 10 | Tem 10% de chance de diminuir Sp. Def do alvo em 1 estágio. | ||
Facade Machine | 70 | 100 | 20 | O Power dobra se o usuário estiver com burn/poison/paralysis. | ||
Fire Blast Machine | 110 | 85 | 5 | Tem 10% de chance de queimar o alvo. | ||
Flail Egg | — | 100 | 15 | More power the less HP the user has left. | ||
Flamethrower Machine | 90 | 100 | 15 | Tem 10% de chance de queimar o alvo. | ||
Flash Cannon Machine | 80 | 100 | 10 | 10% chance to lower the target's Sp Def by 1. | ||
Focus Energy Level up | — | — | 30 | Raises the user's critical hit ratio by 2. | ||
Frustration Machine | — | 100 | 20 | Max 102 power at minimum Happiness. | ||
Giga Impact Machine | 150 | 90 | 5 | O usuário não pode mover no próximo turno. | ||
Gunk Shot Level up Tutor | 120 | 80 | 5 | 30% chance to envenenar the target. | ||
Haze Egg | — | — | 30 | Eliminates all stat changes. | ||
Hidden Power Machine | 60 | 100 | 15 | O tipo deste Move varia com base nos IVs do usuário. | ||
Hyper Beam Level up Machine Evento | 150 | 90 | 5 | O usuário não pode se mover no próximo turno. | ||
Ice Beam Level up Machine Evento | 90 | 100 | 10 | 10% chance to freeze the target. | ||
Icy Wind Tutor | 55 | 95 | 15 | 100% chance to lower the foe(s) Speed by 1. | ||
Mud-Slap Tutor | 20 | 100 | 10 | 100% chance to lower the target's accuracy by 1. | ||
Natural Gift Machine | — | 100 | 15 | Power and type depends on the user's Berry. | ||
Octazooka Level up Egg Evento | 65 | 85 | 10 | 50% chance to lower the target's accuracy by 1. | ||
Payback Machine | 50 | 100 | 10 | Power doubles if the user Moves after the target. | ||
Protect Machine | — | — | 10 | Prevents Moves from affecting the user this turn. | ||
Psybeam Level up | 65 | 100 | 20 | 10% chance to confuse the target. | ||
Psychic Machine | 90 | 100 | 10 | 10% chance to lower the target's Sp Def by 1. | ||
Rain Dance Machine | — | — | 5 | For 5 turns, heavy rain powers Water Moves. | ||
Rest Machine | — | — | 5 | User sleeps 2 turns and restores HP and status. | ||
Return Machine | — | 100 | 20 | Max 102 power at maximum Happiness. | ||
Rock Blast Level up Egg | 25 | 90 | 10 | Hits 2-5 times in one turn. | ||
Screech Egg | — | 85 | 40 | Lowers the target's Defense by 2. | ||
Secret Power Machine | 70 | 100 | 20 | Effect varies with terrain. (30% paralisar chance) | ||
Seed Bomb Tutor | 80 | 100 | 15 | No additional effect. | ||
Signal Beam Level up Tutor Evento | 75 | 100 | 15 | 10% chance to confuse the target. | ||
Sleep Talk Machine | — | — | 10 | User must be asleep. Uses another known Move. | ||
Sludge Bomb Machine | 90 | 100 | 10 | 30% chance to envenenar the target. | ||
Snore Egg Tutor | 50 | 100 | 15 | User must be asleep. 30% chance to flinch target. | ||
String Shot Tutor | — | 95 | 40 | Reduz a Speed dos adversários em 2 estágios. | ||
Substitute Machine | — | — | 10 | O usuário perde 1/4 de seu HP máximo para colocar um substitute. | ||
Sunny Day Machine | — | — | 5 | For 5 turns, intense sunlight powers Fire Moves. | ||
Supersonic Egg | — | 55 | 20 | Causes the target to become confused. | ||
Surf Machine | 90 | 100 | 15 | Atinge Pokémon adjacentes. Dano duplo em Dive. | ||
