PadrãoShiny
Competitivo
In-Game
Abilities
Strong Jaw: This Pokemon's bite-based attacks have 1,5x power. Bug Bite is not boosted.
Shell Armor: This Pokemon cannot be struck by a critical hit.
Swift Swim(H): If Rain Dance is active, this Pokemon's Speed is doubled.
Base stats
HP
Atk
Def
SpA
SpD
Spe
Level 50
Level 100
150 197
290 384
108 183
211 361
85 156
166 306
47 110
90 214
65 132
126 258
71 138
137 271
Moves que aprende
SV
SS
Move | Tipo | Categoria | Power | PP | Descrição | |
---|---|---|---|---|---|---|
Bite Level up | 60 | 100 | 25 | Tem 30% de chance de causar flinch. | ||
Blizzard Machine | 110 | 70 | 5 | Tem 10% de chance de congelar os adversários. Não erra na neve. | ||
Body Press Machine | 80 | 100 | 10 | Usa a Def do usuário como Atk no cálculo de dano. | ||
Body Slam Level up Machine | 85 | 100 | 15 | Tem 30% de chance de paralisar o alvo. | ||
Bulldoze Machine | 60 | 100 | 20 | Tem 100% de chance de reduzir a Speed de adversários em 1 estágio. | ||
Chilling Water Machine | 50 | 100 | 20 | 100% chance to lower the target's Attack by 1. | ||
Counter Level up | — | 100 | 20 | If hit by physical attack, returns double damage. | ||
Crunch Level up Machine | 80 | 100 | 15 | Tem 20% de chance de diminuir a Defense do alvo em 1 estágio. | ||
Dig Machine | 80 | 100 | 10 | Escava no subsolo no turno 1, ataca no turno 2. | ||
Double-Edge Machine | 120 | 100 | 15 | Tem 33% de recoil. | ||
Dragon Tail Machine Egg | 60 | 90 | 10 | Força o alvo a mudar para um aliado aleatório. | ||
Earth Power Machine | 90 | 100 | 10 | 10% chance to lower the target's Sp Def by 1. | ||
Earthquake Machine | 100 | 100 | 10 | Atinge Pokémon adjacentes. Causa o dobro de dano em Dig. | ||
Endure Machine | — | — | 10 | O usuário sobrevive aos ataques neste turno com pelo menos 1 HP. | ||
Facade Machine | 70 | 100 | 20 | O Power dobra se o usuário estiver com burn/poison/paralysis. | ||
False Swipe Machine | 40 | 100 | 40 | Always leaves the target with at least 1 HP. | ||
Gastro Acid Egg | — | 100 | 10 | Nullifies the target's Ability. | ||
Giga Impact Machine | 150 | 90 | 5 | O usuário não pode mover no próximo turno. | ||
Headbutt Level up | 70 | 100 | 15 | 30% chance to causar flinch. | ||
Head Smash Level up | 150 | 80 | 5 | Has 1/2 recoil. | ||
High Horsepower Machine | 95 | 95 | 10 | No additional effect. | ||
Hydro Pump Machine | 110 | 80 | 5 | No additional effect. | ||
Hyper Beam Machine | 150 | 90 | 5 | O usuário não pode se mover no próximo turno. | ||
Ice Beam Machine | 90 | 100 | 10 | 10% chance to freeze the target. | ||
Ice Fang Machine | 65 | 95 | 15 | 10% chance to freeze. 10% chance to flinch. | ||
Ice Spinner Machine | 80 | 100 | 15 | Ends the effects of terrain. | ||
Iron Defense Machine | — | — | 15 | Raises the user's Defense by 2. | ||
Jaw Lock Level up | 80 | 100 | 10 | Prevents both user and target from switching out. | ||
Liquidation Level up Machine | 85 | 100 | 10 | 20% chance to lower the target's Defense by 1. | ||
Meteor Beam Machine | 120 | 90 | 10 | Raises user's Sp Atk by 1 on turn 1. Hits turn 2. | ||
Muddy Water Machine | 90 | 85 | 10 | 30% chance to lower the foe(s) accuracy by 1. | ||
Mud Shot Machine | 55 | 95 | 15 | 100% chance to lower the target's Speed by 1. | ||
Poison Jab Machine | 80 | 100 | 20 | 30% chance to envenenar the target. | ||
Protect Level up Machine | — | — | 10 | Prevents Moves from affecting the user this turn. | ||
Rain Dance Machine | — | — | 5 | For 5 turns, heavy rain powers Water Moves. | ||
Razor Shell Level up | 75 | 95 | 10 | 50% chance to lower the target's Defense by 1. | ||
Rest Machine | — | — | 5 | User sleeps 2 turns and restores HP and status. | ||
Rock Blast Machine | 25 | 90 | 10 | Hits 2-5 times in one turn. | ||
Rock Polish Level up | — | — | 20 | Raises the user's Speed by 2. | ||
Rock Slide Machine | 75 | 90 | 10 | 30% chance to make the foe(s) flinch. | ||
Rock Tomb Level up Machine | 60 | 95 | 15 | 100% chance to lower the target's Speed by 1. | ||
Sandstorm Machine | — | — | 10 | For 5 turns, a sandstorm rages. Rock: 1,5x SpD. | ||
Sand Tomb Machine | 35 | 85 | 15 | Traps and damages the target for 4-5 turns. | ||
Scary Face Machine | — | 100 | 10 | Lowers the target's Speed by 2. | ||
Shell Smash Egg | — | — | 15 | Lowers Def, SpD by 1; raises Atk, SpA, Spe by 2. | ||
Skitter Smack Machine | 70 | 90 | 10 | 100% chance to lower target's Sp Atk by 1. | ||
Sleep Talk Machine | — | — | 10 | User must be asleep. Uses another known Move. | ||
Smart Strike Machine | 70 | — | 10 | This Move does not check accuracy. | ||
Stealth Rock Machine | — | — | 20 | Hurts foes on switch-in. Factors Rock weakness. | ||
Stomping Tantrum Machine | 75 | 100 | 10 | Power doubles if the user's last Move failed. | ||
Stone Edge Machine | 100 | 80 | 5 | High critical hit ratio. | ||
Substitute Machine | — | — | 10 | O usuário perde 1/4 de seu HP máximo para colocar um substitute. | ||
Super Fang Machine | — | 90 | 10 | Does damage equal to 1/2 target's current HP. | ||
Surf Machine | 90 | 100 | 15 | Atinge Pokémon adjacentes. Dano duplo em Dive. | ||
Swords Dance Machine | — | — | 20 | Raises the user's Attack by 2. | ||
Tackle Level up | 40 | 100 | 35 | Nenhum efeito adicional. | ||
Take Down Machine | 90 | 85 | 20 | Tem 1/4 de recoil. | ||
Tera Blast Machine | 80 | 100 | 10 | Se Terastalizado: Physical se o Atk > SpA; tipo = Tera Type. | ||
Throat Chop Machine | 80 | 100 | 15 | For 2 turns, the target cannot use sound Moves. | ||
Waterfall Machine | 80 | 100 | 15 | 20% chance to causar flinch. | ||
Water Gun Level up | 40 | 100 | 25 | No additional effect. | ||
Water Pulse Machine | 60 | 100 | 20 | 20% chance to confuse the target. | ||
Whirlpool Machine | 35 | 85 | 15 | Traps and damages the target for 4-5 turns. |
Move | Tipo | Categoria | Power | PP | Descrição | |
---|---|---|---|---|---|---|
Assurance Machine | 60 | 100 | 10 | O Power dobra se o alvo já tiver recebido dano neste turno. | ||
Attract Machine | — | 100 | 15 | Um alvo do gênero oposto fica apaixonado. | ||
Bite Level up | 60 | 100 | 25 | Tem 30% de chance de causar flinch. | ||
Blizzard Machine | 110 | 70 | 5 | Tem 10% de chance de congelar os adversários. Não erra na neve. | ||
Body Press Machine | 80 | 100 | 10 | Usa a Def do usuário como Atk no cálculo de dano. | ||
Body Slam Level up Machine | 85 | 100 | 15 | Tem 30% de chance de paralisar o alvo. | ||
Bulldoze Machine | 60 | 100 | 20 | Tem 100% de chance de reduzir a Speed de adversários em 1 estágio. | ||
Counter Level up | — | 100 | 20 | If hit by physical attack, returns double damage. | ||
Crunch Level up Machine | 80 | 100 | 15 | Tem 20% de chance de diminuir a Defense do alvo em 1 estágio. | ||
Dig Machine | 80 | 100 | 10 | Escava no subsolo no turno 1, ataca no turno 2. | ||
Dive Machine | 80 | 100 | 10 | Dives underwater turn 1, strikes turn 2. | ||
Dragon Tail Egg | 60 | 90 | 10 | Força o alvo a mudar para um aliado aleatório. | ||
Earth Power Machine | 90 | 100 | 10 | 10% chance to lower the target's Sp Def by 1. | ||
Earthquake Machine | 100 | 100 | 10 | Atinge Pokémon adjacentes. Causa o dobro de dano em Dig. | ||
Endure Machine | — | — | 10 | O usuário sobrevive aos ataques neste turno com pelo menos 1 HP. | ||
Facade Machine | 70 | 100 | 20 | O Power dobra se o usuário estiver com burn/poison/paralysis. | ||
False Swipe Machine | 40 | 100 | 40 | Always leaves the target with at least 1 HP. | ||
Gastro Acid Egg | — | 100 | 10 | Nullifies the target's Ability. | ||
Giga Impact Machine | 150 | 90 | 5 | O usuário não pode mover no próximo turno. | ||
Headbutt Level up | 70 | 100 | 15 | 30% chance to causar flinch. | ||
Head Smash Level up | 150 | 80 | 5 | Has 1/2 recoil. | ||
High Horsepower Machine | 95 | 95 | 10 | No additional effect. | ||
Hydro Pump Machine | 110 | 80 | 5 | No additional effect. | ||
Hyper Beam Machine | 150 | 90 | 5 | O usuário não pode se mover no próximo turno. | ||
Ice Beam Machine | 90 | 100 | 10 | 10% chance to freeze the target. | ||
Ice Fang Machine | 65 | 95 | 15 | 10% chance to freeze. 10% chance to flinch. | ||
Iron Defense Machine | — | — | 15 | Raises the user's Defense by 2. | ||
Iron Tail Machine | 100 | 75 | 15 | 30% chance to lower the target's Defense by 1. | ||
Jaw Lock Level up | 80 | 100 | 10 | Prevents both user and target from switching out. | ||
Liquidation Level up Machine | 85 | 100 | 10 | 20% chance to lower the target's Defense by 1. | ||
Megahorn Machine | 120 | 85 | 10 | No additional effect. | ||
Meteor Beam Tutor | 120 | 90 | 10 | Raises user's Sp Atk by 1 on turn 1. Hits turn 2. | ||
Muddy Water Machine | 90 | 85 | 10 | 30% chance to lower the foe(s) accuracy by 1. | ||
Mud Shot Machine | 55 | 95 | 15 | 100% chance to lower the target's Speed by 1. | ||
Payback Machine | 50 | 100 | 10 | Power doubles if the user Moves after the target. | ||
Poison Jab Machine | 80 | 100 | 20 | 30% chance to envenenar the target. | ||
Protect Level up Machine | — | — | 10 | Prevents Moves from affecting the user this turn. | ||
Rain Dance Machine | — | — | 5 | For 5 turns, heavy rain powers Water Moves. | ||
Razor Shell Level up Machine | 75 | 95 | 10 | 50% chance to lower the target's Defense by 1. | ||
Rest Machine | — | — | 5 | User sleeps 2 turns and restores HP and status. | ||
Revenge Machine | 60 | 100 | 10 | Power doubles if user is damaged by the target. | ||
Rock Blast Machine | 25 | 90 | 10 | Hits 2-5 times in one turn. | ||
Rock Polish Level up | — | — | 20 | Raises the user's Speed by 2. | ||
Rock Slide Machine | 75 | 90 | 10 | 30% chance to make the foe(s) flinch. | ||
Rock Tomb Level up Machine | 60 | 95 | 15 | 100% chance to lower the target's Speed by 1. | ||
Round Machine | 60 | 100 | 15 | Power doubles if others used Round this turn. | ||
Sandstorm Machine | — | — | 10 | For 5 turns, a sandstorm rages. Rock: 1,5x SpD. | ||
Sand Tomb Machine | 35 | 85 | 15 | Traps and damages the target for 4-5 turns. | ||
Scald Machine | 80 | 100 | 15 | 30% chance to burn the target. Thaws target. | ||
Scale Shot Tutor | 25 | 90 | 20 | Hits 2-5 times. User: -1 Def, +1 Spe after last hit. | ||
Scary Face Machine | — | 100 | 10 | Lowers the target's Speed by 2. | ||
Skitter Smack Tutor | 70 | 90 | 10 | 100% chance to lower target's Sp Atk by 1. | ||
Skull Bash Egg | 130 | 100 | 10 | Raises user's Defense by 1 on turn 1. Hits turn 2. | ||
Sleep Talk Machine | — | — | 10 | User must be asleep. Uses another known Move. | ||
Smart Strike Machine | 70 | — | 10 | This Move does not check accuracy. | ||
Snore Machine | 50 | 100 | 15 | User must be asleep. 30% chance to flinch target. | ||
Stealth Rock Machine | — | — | 20 | Hurts foes on switch-in. Factors Rock weakness. | ||
Stomping Tantrum Machine | 75 | 100 | 10 | Power doubles if the user's last Move failed. | ||
Stone Edge Machine | 100 | 80 | 5 | High critical hit ratio. | ||
Substitute Machine | — | — | 10 | O usuário perde 1/4 de seu HP máximo para colocar um substitute. | ||
Superpower Machine | 120 | 100 | 5 | Lowers the user's Attack and Defense by 1. | ||
Surf Machine | 90 | 100 | 15 | Atinge Pokémon adjacentes. Dano duplo em Dive. | ||
Swords Dance Machine | — | — | 20 | Raises the user's Attack by 2. | ||
Tackle Level up | 40 | 100 | 35 | Nenhum efeito adicional. | ||
Throat Chop Machine | 80 | 100 | 15 | For 2 turns, the target cannot use sound Moves. | ||
Waterfall Machine | 80 | 100 | 15 | 20% chance to causar flinch. | ||
Water Gun Level up | 40 | 100 | 25 | No additional effect. | ||
Whirlpool Machine | 35 | 85 | 15 | Traps and damages the target for 4-5 turns. |
Gigantamax
Descrição In-game:
Shield
This Pokémon rapidly extends its retractable neck to sink its sharp fangs into distant enemies and take them down.
Sword
With jaws that can shear through steel rods, this highly aggressive Pokémon chomps down on its unfortunate prey.