+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
||                                                                                   ||
||                                 LIGA DE CLAS 2023                                 ||
||                                                                                   ||
||                 https://www.pokeevo.net/evento/liga-de-clas-2023/                 ||
||                                                                                   ||
||                                 SS OU - 2 RODADA                                  ||
||                                                                                   ||
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Total de batalhas: 4
%U = Porcentagem de uso | %V = Porcentagem de vitorias

+-------------------------------------------------------------------------------------+
|                                      TEAMMATES                                      |
+-------------------------------------------------------------------------------------+
|                                 COMBO COM 2 POKEMON                                 |
+ ----- + ----------------------------------------- + ------- + --------- + --------- +
|  Pos. |  Pokemon                                  |   Qnt.  |       %U  |       %V  |
+ ----- + ----------------------------------------- + ------- + --------- + --------- +
|    1  |  Garchomp / Kartana                       |      2  |    25,00% |    50,00% |
|    1  |  Celesteela / Tapu Fini                   |      2  |    25,00% |    50,00% |
|    1  |  Landorus-Therian / Tapu Fini             |      2  |    25,00% |    50,00% |
|    1  |  Celesteela / Nihilego                    |      2  |    25,00% |    50,00% |
|    1  |  Slowbro / Tornadus-Therian               |      2  |    25,00% |    50,00% |
|    1  |  Nihilego / Tapu Fini                     |      2  |    25,00% |    50,00% |
|    1  |  Garchomp / Weavile                       |      2  |    25,00% |    50,00% |
|    8  |  Kartana / Tapu Fini                      |      2  |    25,00% |    00,00% |
|    9  |  Celesteela / Zeraora                     |      1  |    12,50% |   100,00% |
|    9  |  Gastrodon-East / Slowking-Galar          |      1  |    12,50% |   100,00% |
|    9  |  Blissey / Slowking-Galar                 |      1  |    12,50% |   100,00% |
|    9  |  Nihilego / Zeraora                       |      1  |    12,50% |   100,00% |
|    9  |  Corviknight / Gastrodon-East             |      1  |    12,50% |   100,00% |
|    9  |  Blissey / Corviknight                    |      1  |    12,50% |   100,00% |
|    9  |  Buzzwole / Slowking-Galar                |      1  |    12,50% |   100,00% |
|    9  |  Buzzwole / Gastrodon-East                |      1  |    12,50% |   100,00% |
|    9  |  Blissey / Buzzwole                       |      1  |    12,50% |   100,00% |
|    9  |  Corviknight / Slowking-Galar             |      1  |    12,50% |   100,00% |
|    9  |  Kartana / Mew                            |      1  |    12,50% |   100,00% |
|    9  |  Garchomp / Mew                           |      1  |    12,50% |   100,00% |
|    9  |  Hawlucha / Mew                           |      1  |    12,50% |   100,00% |
|    9  |  Slowking-Galar / Tapu Koko               |      1  |    12,50% |   100,00% |
|    9  |  Mew / Weavile                            |      1  |    12,50% |   100,00% |
|    9  |  Mew / Tapu Lele                          |      1  |    12,50% |   100,00% |
|    9  |  Garchomp / Hawlucha                      |      1  |    12,50% |   100,00% |
|    9  |  Garchomp / Tapu Lele                     |      1  |    12,50% |   100,00% |
|    9  |  Hawlucha / Kartana                       |      1  |    12,50% |   100,00% |
|    9  |  Hawlucha / Weavile                       |      1  |    12,50% |   100,00% |
|    9  |  Hawlucha / Tapu Lele                     |      1  |    12,50% |   100,00% |
|    9  |  Kartana / Weavile                        |      1  |    12,50% |   100,00% |
|    9  |  Kartana / Tapu Lele                      |      1  |    12,50% |   100,00% |
|    9  |  Buzzwole / Corviknight                   |      1  |    12,50% |   100,00% |
|    9  |  Blissey / Gastrodon-East                 |      1  |    12,50% |   100,00% |
|    9  |  Gastrodon-East / Tapu Koko               |      1  |    12,50% |   100,00% |
|    9  |  Heatran / Tapu Fini                      |      1  |    12,50% |   100,00% |
|    9  |  Landorus-Therian / Slowbro               |      1  |    12,50% |   100,00% |
|    9  |  Excadrill / Tyranitar                    |      1  |    12,50% |   100,00% |
|    9  |  Tyranitar / Volcanion                    |      1  |    12,50% |   100,00% |
|    9  |  Tornadus-Therian / Tyranitar             |      1  |    12,50% |   100,00% |
|    9  |  Slowbro / Tyranitar                      |      1  |    12,50% |   100,00% |
|    9  |  Landorus-Therian / Tyranitar             |      1  |    12,50% |   100,00% |
|    9  |  Heatran / Landorus-Therian               |      1  |    12,50% |   100,00% |
|    9  |  Landorus-Therian / Tornadus-Therian      |      1  |    12,50% |   100,00% |
|    9  |  Celesteela / Landorus-Therian            |      1  |    12,50% |   100,00% |
|    9  |  Celesteela / Heatran                     |      1  |    12,50% |   100,00% |
|    9  |  Landorus-Therian / Nihilego              |      1  |    12,50% |   100,00% |
|    9  |  Heatran / Nihilego                       |      1  |    12,50% |   100,00% |
|    9  |  Tapu Fini / Zeraora                      |      1  |    12,50% |   100,00% |
|    9  |  Landorus-Therian / Zeraora               |      1  |    12,50% |   100,00% |
|    9  |  Heatran / Zeraora                        |      1  |    12,50% |   100,00% |
|    9  |  Blissey / Tapu Koko                      |      1  |    12,50% |   100,00% |
|    9  |  Tapu Lele / Weavile                      |      1  |    12,50% |   100,00% |
|    9  |  Corviknight / Tapu Koko                  |      1  |    12,50% |   100,00% |
|    9  |  Buzzwole / Tapu Koko                     |      1  |    12,50% |   100,00% |
|    9  |  Excadrill / Volcanion                    |      1  |    12,50% |   100,00% |
|    9  |  Excadrill / Tornadus-Therian             |      1  |    12,50% |   100,00% |
|    9  |  Tornadus-Therian / Volcanion             |      1  |    12,50% |   100,00% |
|    9  |  Excadrill / Slowbro                      |      1  |    12,50% |   100,00% |
|    9  |  Slowbro / Volcanion                      |      1  |    12,50% |   100,00% |
|    9  |  Excadrill / Landorus-Therian             |      1  |    12,50% |   100,00% |
|    9  |  Landorus-Therian / Volcanion             |      1  |    12,50% |   100,00% |
|   62  |  Corviknight / Slowking                   |      1  |    12,50% |    00,00% |
|   62  |  Dragapult / Slowking-Galar               |      1  |    12,50% |    00,00% |
|   62  |  Dragapult / Magnezone                    |      1  |    12,50% |    00,00% |
|   62  |  Volcarona / Weavile                      |      1  |    12,50% |    00,00% |
|   62  |  Corviknight / Volcarona                  |      1  |    12,50% |    00,00% |
|   62  |  Corviknight / Garchomp                   |      1  |    12,50% |    00,00% |
|   62  |  Dragapult / Landorus-Therian             |      1  |    12,50% |    00,00% |
|   62  |  Corviknight / Weavile                    |      1  |    12,50% |    00,00% |
|   62  |  Amoonguss / Volcarona                    |      1  |    12,50% |    00,00% |
|   62  |  Slowking / Volcarona                     |      1  |    12,50% |    00,00% |
|   62  |  Kartana / Magnezone                      |      1  |    12,50% |    00,00% |
|   62  |  Kartana / Landorus-Therian               |      1  |    12,50% |    00,00% |
|   62  |  Kartana / Slowking-Galar                 |      1  |    12,50% |    00,00% |
|   62  |  Magnezone / Tapu Fini                    |      1  |    12,50% |    00,00% |
|   62  |  Slowking-Galar / Tapu Fini               |      1  |    12,50% |    00,00% |
|   62  |  Landorus-Therian / Magnezone             |      1  |    12,50% |    00,00% |
|   62  |  Magnezone / Slowking-Galar               |      1  |    12,50% |    00,00% |
|   62  |  Garchomp / Slowking                      |      1  |    12,50% |    00,00% |
|   62  |  Amoonguss / Slowking                     |      1  |    12,50% |    00,00% |
|   62  |  Amoonguss / Corviknight                  |      1  |    12,50% |    00,00% |
|   62  |  Slowking / Weavile                       |      1  |    12,50% |    00,00% |
|   62  |  Amoonguss / Weavile                      |      1  |    12,50% |    00,00% |
|   62  |  Amoonguss / Garchomp                     |      1  |    12,50% |    00,00% |
|   62  |  Landorus-Therian / Slowking-Galar        |      1  |    12,50% |    00,00% |
|   62  |  Garchomp / Melmetal                      |      1  |    12,50% |    00,00% |
|   62  |  Dragapult / Tapu Fini                    |      1  |    12,50% |    00,00% |
|   62  |  Blaziken / Slowbro                       |      1  |    12,50% |    00,00% |
|   62  |  Rillaboom / Tornadus-Therian             |      1  |    12,50% |    00,00% |
|   62  |  Blaziken / Rillaboom                     |      1  |    12,50% |    00,00% |
|   62  |  Melmetal / Rillaboom                     |      1  |    12,50% |    00,00% |
|   62  |  Garchomp / Rillaboom                     |      1  |    12,50% |    00,00% |
|   62  |  Rillaboom / Slowbro                      |      1  |    12,50% |    00,00% |
|   62  |  Blaziken / Tornadus-Therian              |      1  |    12,50% |    00,00% |
|   62  |  Melmetal / Tornadus-Therian              |      1  |    12,50% |    00,00% |
|   62  |  Garchomp / Tornadus-Therian              |      1  |    12,50% |    00,00% |
|   62  |  Blaziken / Melmetal                      |      1  |    12,50% |    00,00% |
|   62  |  Blaziken / Garchomp                      |      1  |    12,50% |    00,00% |
|   62  |  Melmetal / Slowbro                       |      1  |    12,50% |    00,00% |
|   62  |  Dragapult / Kartana                      |      1  |    12,50% |    00,00% |
|   62  |  Garchomp / Slowbro                       |      1  |    12,50% |    00,00% |
|   62  |  Nihilego / Zapdos-Galar                  |      1  |    12,50% |    00,00% |
|   62  |  Kartana / Nihilego                       |      1  |    12,50% |    00,00% |
|   62  |  Garchomp / Nihilego                      |      1  |    12,50% |    00,00% |
|   62  |  Kartana / Zapdos-Galar                   |      1  |    12,50% |    00,00% |
|   62  |  Celesteela / Zapdos-Galar                |      1  |    12,50% |    00,00% |
|   62  |  Garchomp / Zapdos-Galar                  |      1  |    12,50% |    00,00% |
|   62  |  Tapu Fini / Zapdos-Galar                 |      1  |    12,50% |    00,00% |
|   62  |  Celesteela / Kartana                     |      1  |    12,50% |    00,00% |
|   62  |  Celesteela / Garchomp                    |      1  |    12,50% |    00,00% |
|   62  |  Garchomp / Tapu Fini                     |      1  |    12,50% |    00,00% |
|   62  |  Garchomp / Volcarona                     |      1  |    12,50% |    00,00% |
+ ----- + ----------------------------------------- + ------- + --------- + --------- +

+---------------------------------------------------------------------------------------------------------+
|                                                TEAMMATES                                                |
+---------------------------------------------------------------------------------------------------------+
|                                           COMBO COM 3 POKEMON                                           |
+ ----- + ------------------------------------------------------------- + ------- + --------- + --------- +
|  Pos. |  Pokemon                                                      |   Qnt.  |       %U  |       %V  |
+ ----- + ------------------------------------------------------------- + ------- + --------- + --------- +
|    1  |  Celesteela / Nihilego / Tapu Fini                            |      2  |    25,00% |    50,00% |
|    2  |  Celesteela / Nihilego / Zeraora                              |      1  |    12,50% |   100,00% |
|    2  |  Buzzwole / Corviknight / Slowking-Galar                      |      1  |    12,50% |   100,00% |
|    2  |  Corviknight / Gastrodon-East / Slowking-Galar                |      1  |    12,50% |   100,00% |
|    2  |  Blissey / Corviknight / Slowking-Galar                       |      1  |    12,50% |   100,00% |
|    2  |  Blissey / Corviknight / Gastrodon-East                       |      1  |    12,50% |   100,00% |
|    2  |  Buzzwole / Gastrodon-East / Slowking-Galar                   |      1  |    12,50% |   100,00% |
|    2  |  Blissey / Buzzwole / Slowking-Galar                          |      1  |    12,50% |   100,00% |
|    2  |  Blissey / Buzzwole / Gastrodon-East                          |      1  |    12,50% |   100,00% |
|    2  |  Buzzwole / Corviknight / Gastrodon-East                      |      1  |    12,50% |   100,00% |
|    2  |  Heatran / Nihilego / Zeraora                                 |      1  |    12,50% |   100,00% |
|    2  |  Blissey / Buzzwole / Corviknight                             |      1  |    12,50% |   100,00% |
|    2  |  Gastrodon-East / Slowking-Galar / Tapu Koko                  |      1  |    12,50% |   100,00% |
|    2  |  Blissey / Slowking-Galar / Tapu Koko                         |      1  |    12,50% |   100,00% |
|    2  |  Blissey / Gastrodon-East / Tapu Koko                         |      1  |    12,50% |   100,00% |
|    2  |  Corviknight / Slowking-Galar / Tapu Koko                     |      1  |    12,50% |   100,00% |
|    2  |  Corviknight / Gastrodon-East / Tapu Koko                     |      1  |    12,50% |   100,00% |
|    2  |  Blissey / Corviknight / Tapu Koko                            |      1  |    12,50% |   100,00% |
|    2  |  Buzzwole / Slowking-Galar / Tapu Koko                        |      1  |    12,50% |   100,00% |
|    2  |  Kartana / Tapu Lele / Weavile                                |      1  |    12,50% |   100,00% |
|    2  |  Garchomp / Hawlucha / Mew                                    |      1  |    12,50% |   100,00% |
|    2  |  Blissey / Buzzwole / Tapu Koko                               |      1  |    12,50% |   100,00% |
|    2  |  Garchomp / Hawlucha / Kartana                                |      1  |    12,50% |   100,00% |
|    2  |  Hawlucha / Kartana / Tapu Lele                               |      1  |    12,50% |   100,00% |
|    2  |  Hawlucha / Kartana / Weavile                                 |      1  |    12,50% |   100,00% |
|    2  |  Garchomp / Tapu Lele / Weavile                               |      1  |    12,50% |   100,00% |
|    2  |  Garchomp / Kartana / Tapu Lele                               |      1  |    12,50% |   100,00% |
|    2  |  Garchomp / Kartana / Weavile                                 |      1  |    12,50% |   100,00% |
|    2  |  Garchomp / Hawlucha / Tapu Lele                              |      1  |    12,50% |   100,00% |
|    2  |  Garchomp / Hawlucha / Weavile                                |      1  |    12,50% |   100,00% |
|    2  |  Mew / Tapu Lele / Weavile                                    |      1  |    12,50% |   100,00% |
|    2  |  Garchomp / Kartana / Mew                                     |      1  |    12,50% |   100,00% |
|    2  |  Kartana / Mew / Tapu Lele                                    |      1  |    12,50% |   100,00% |
|    2  |  Kartana / Mew / Weavile                                      |      1  |    12,50% |   100,00% |
|    2  |  Hawlucha / Mew / Tapu Lele                                   |      1  |    12,50% |   100,00% |
|    2  |  Hawlucha / Mew / Weavile                                     |      1  |    12,50% |   100,00% |
|    2  |  Hawlucha / Kartana / Mew                                     |      1  |    12,50% |   100,00% |
|    2  |  Garchomp / Mew / Tapu Lele                                   |      1  |    12,50% |   100,00% |
|    2  |  Garchomp / Mew / Weavile                                     |      1  |    12,50% |   100,00% |
|    2  |  Buzzwole / Gastrodon-East / Tapu Koko                        |      1  |    12,50% |   100,00% |
|    2  |  Blissey / Gastrodon-East / Slowking-Galar                    |      1  |    12,50% |   100,00% |
|    2  |  Buzzwole / Corviknight / Tapu Koko                           |      1  |    12,50% |   100,00% |
|    2  |  Celesteela / Landorus-Therian / Nihilego                     |      1  |    12,50% |   100,00% |
|    2  |  Heatran / Landorus-Therian / Tapu Fini                       |      1  |    12,50% |   100,00% |
|    2  |  Celesteela / Landorus-Therian / Tapu Fini                    |      1  |    12,50% |   100,00% |
|    2  |  Celesteela / Heatran / Tapu Fini                             |      1  |    12,50% |   100,00% |
|    2  |  Celesteela / Heatran / Landorus-Therian                      |      1  |    12,50% |   100,00% |
|    2  |  Landorus-Therian / Nihilego / Tapu Fini                      |      1  |    12,50% |   100,00% |
|    2  |  Heatran / Nihilego / Tapu Fini                               |      1  |    12,50% |   100,00% |
|    2  |  Heatran / Landorus-Therian / Nihilego                        |      1  |    12,50% |   100,00% |
|    2  |  Celesteela / Heatran / Nihilego                              |      1  |    12,50% |   100,00% |
|    2  |  Excadrill / Tornadus-Therian / Volcanion                     |      1  |    12,50% |   100,00% |
|    2  |  Landorus-Therian / Tapu Fini / Zeraora                       |      1  |    12,50% |   100,00% |
|    2  |  Heatran / Tapu Fini / Zeraora                                |      1  |    12,50% |   100,00% |
|    2  |  Heatran / Landorus-Therian / Zeraora                         |      1  |    12,50% |   100,00% |
|    2  |  Celesteela / Tapu Fini / Zeraora                             |      1  |    12,50% |   100,00% |
|    2  |  Celesteela / Landorus-Therian / Zeraora                      |      1  |    12,50% |   100,00% |
|    2  |  Celesteela / Heatran / Zeraora                               |      1  |    12,50% |   100,00% |
|    2  |  Nihilego / Tapu Fini / Zeraora                               |      1  |    12,50% |   100,00% |
|    2  |  Landorus-Therian / Nihilego / Zeraora                        |      1  |    12,50% |   100,00% |
|    2  |  Landorus-Therian / Slowbro / Tyranitar                       |      1  |    12,50% |   100,00% |
|    2  |  Landorus-Therian / Tornadus-Therian / Tyranitar              |      1  |    12,50% |   100,00% |
|    2  |  Hawlucha / Tapu Lele / Weavile                               |      1  |    12,50% |   100,00% |
|    2  |  Landorus-Therian / Slowbro / Tornadus-Therian                |      1  |    12,50% |   100,00% |
|    2  |  Landorus-Therian / Tyranitar / Volcanion                     |      1  |    12,50% |   100,00% |
|    2  |  Excadrill / Landorus-Therian / Tyranitar                     |      1  |    12,50% |   100,00% |
|    2  |  Slowbro / Tornadus-Therian / Tyranitar                       |      1  |    12,50% |   100,00% |
|    2  |  Slowbro / Tyranitar / Volcanion                              |      1  |    12,50% |   100,00% |
|    2  |  Excadrill / Slowbro / Tyranitar                              |      1  |    12,50% |   100,00% |
|    2  |  Excadrill / Tornadus-Therian / Tyranitar                     |      1  |    12,50% |   100,00% |
|    2  |  Excadrill / Tyranitar / Volcanion                            |      1  |    12,50% |   100,00% |
|    2  |  Tornadus-Therian / Tyranitar / Volcanion                     |      1  |    12,50% |   100,00% |
|    2  |  Landorus-Therian / Slowbro / Volcanion                       |      1  |    12,50% |   100,00% |
|    2  |  Slowbro / Tornadus-Therian / Volcanion                       |      1  |    12,50% |   100,00% |
|    2  |  Excadrill / Landorus-Therian / Slowbro                       |      1  |    12,50% |   100,00% |
|    2  |  Excadrill / Slowbro / Tornadus-Therian                       |      1  |    12,50% |   100,00% |
|    2  |  Excadrill / Slowbro / Volcanion                              |      1  |    12,50% |   100,00% |
|    2  |  Excadrill / Landorus-Therian / Volcanion                     |      1  |    12,50% |   100,00% |
|    2  |  Excadrill / Landorus-Therian / Tornadus-Therian              |      1  |    12,50% |   100,00% |
|    2  |  Landorus-Therian / Tornadus-Therian / Volcanion              |      1  |    12,50% |   100,00% |
|   81  |  Dragapult / Magnezone / Slowking-Galar                       |      1  |    12,50% |    00,00% |
|   81  |  Corviknight / Garchomp / Volcarona                           |      1  |    12,50% |    00,00% |
|   81  |  Dragapult / Kartana / Magnezone                              |      1  |    12,50% |    00,00% |
|   81  |  Dragapult / Kartana / Landorus-Therian                       |      1  |    12,50% |    00,00% |
|   81  |  Dragapult / Kartana / Slowking-Galar                         |      1  |    12,50% |    00,00% |
|   81  |  Dragapult / Magnezone / Tapu Fini                            |      1  |    12,50% |    00,00% |
|   81  |  Dragapult / Landorus-Therian / Tapu Fini                     |      1  |    12,50% |    00,00% |
|   81  |  Dragapult / Slowking-Galar / Tapu Fini                       |      1  |    12,50% |    00,00% |
|   81  |  Dragapult / Landorus-Therian / Magnezone                     |      1  |    12,50% |    00,00% |
|   81  |  Corviknight / Garchomp / Weavile                             |      1  |    12,50% |    00,00% |
|   81  |  Garchomp / Slowking / Volcarona                              |      1  |    12,50% |    00,00% |
|   81  |  Amoonguss / Slowking / Volcarona                             |      1  |    12,50% |    00,00% |
|   81  |  Slowking / Volcarona / Weavile                               |      1  |    12,50% |    00,00% |
|   81  |  Garchomp / Slowking / Weavile                                |      1  |    12,50% |    00,00% |
|   81  |  Corviknight / Slowking / Volcarona                           |      1  |    12,50% |    00,00% |
|   81  |  Corviknight / Garchomp / Slowking                            |      1  |    12,50% |    00,00% |
|   81  |  Corviknight / Slowking / Weavile                             |      1  |    12,50% |    00,00% |
|   81  |  Amoonguss / Garchomp / Volcarona                             |      1  |    12,50% |    00,00% |
|   81  |  Amoonguss / Volcarona / Weavile                              |      1  |    12,50% |    00,00% |
|   81  |  Amoonguss / Garchomp / Weavile                               |      1  |    12,50% |    00,00% |
|   81  |  Amoonguss / Corviknight / Volcarona                          |      1  |    12,50% |    00,00% |
|   81  |  Amoonguss / Corviknight / Garchomp                           |      1  |    12,50% |    00,00% |
|   81  |  Amoonguss / Corviknight / Weavile                            |      1  |    12,50% |    00,00% |
|   81  |  Amoonguss / Garchomp / Slowking                              |      1  |    12,50% |    00,00% |
|   81  |  Kartana / Magnezone / Tapu Fini                              |      1  |    12,50% |    00,00% |
|   81  |  Amoonguss / Slowking / Weavile                               |      1  |    12,50% |    00,00% |
|   81  |  Amoonguss / Corviknight / Slowking                           |      1  |    12,50% |    00,00% |
|   81  |  Corviknight / Volcarona / Weavile                            |      1  |    12,50% |    00,00% |
|   81  |  Landorus-Therian / Magnezone / Slowking-Galar                |      1  |    12,50% |    00,00% |
|   81  |  Landorus-Therian / Slowking-Galar / Tapu Fini                |      1  |    12,50% |    00,00% |
|   81  |  Magnezone / Slowking-Galar / Tapu Fini                       |      1  |    12,50% |    00,00% |
|   81  |  Landorus-Therian / Magnezone / Tapu Fini                     |      1  |    12,50% |    00,00% |
|   81  |  Kartana / Landorus-Therian / Slowking-Galar                  |      1  |    12,50% |    00,00% |
|   81  |  Kartana / Magnezone / Slowking-Galar                         |      1  |    12,50% |    00,00% |
|   81  |  Kartana / Landorus-Therian / Magnezone                       |      1  |    12,50% |    00,00% |
|   81  |  Kartana / Slowking-Galar / Tapu Fini                         |      1  |    12,50% |    00,00% |
|   81  |  Kartana / Landorus-Therian / Tapu Fini                       |      1  |    12,50% |    00,00% |
|   81  |  Dragapult / Landorus-Therian / Slowking-Galar                |      1  |    12,50% |    00,00% |
|   81  |  Garchomp / Melmetal / Slowbro                                |      1  |    12,50% |    00,00% |
|   81  |  Dragapult / Kartana / Tapu Fini                              |      1  |    12,50% |    00,00% |
|   81  |  Melmetal / Rillaboom / Slowbro                               |      1  |    12,50% |    00,00% |
|   81  |  Garchomp / Slowbro / Tornadus-Therian                        |      1  |    12,50% |    00,00% |
|   81  |  Melmetal / Slowbro / Tornadus-Therian                        |      1  |    12,50% |    00,00% |
|   81  |  Garchomp / Melmetal / Tornadus-Therian                       |      1  |    12,50% |    00,00% |
|   81  |  Blaziken / Slowbro / Tornadus-Therian                        |      1  |    12,50% |    00,00% |
|   81  |  Blaziken / Garchomp / Tornadus-Therian                       |      1  |    12,50% |    00,00% |
|   81  |  Blaziken / Melmetal / Tornadus-Therian                       |      1  |    12,50% |    00,00% |
|   81  |  Garchomp / Rillaboom / Slowbro                               |      1  |    12,50% |    00,00% |
|   81  |  Garchomp / Melmetal / Rillaboom                              |      1  |    12,50% |    00,00% |
|   81  |  Blaziken / Melmetal / Slowbro                                |      1  |    12,50% |    00,00% |
|   81  |  Blaziken / Rillaboom / Slowbro                               |      1  |    12,50% |    00,00% |
|   81  |  Blaziken / Garchomp / Rillaboom                              |      1  |    12,50% |    00,00% |
|   81  |  Blaziken / Melmetal / Rillaboom                              |      1  |    12,50% |    00,00% |
|   81  |  Rillaboom / Slowbro / Tornadus-Therian                       |      1  |    12,50% |    00,00% |
|   81  |  Garchomp / Rillaboom / Tornadus-Therian                      |      1  |    12,50% |    00,00% |
|   81  |  Melmetal / Rillaboom / Tornadus-Therian                      |      1  |    12,50% |    00,00% |
|   81  |  Blaziken / Rillaboom / Tornadus-Therian                      |      1  |    12,50% |    00,00% |
|   81  |  Blaziken / Garchomp / Melmetal                               |      1  |    12,50% |    00,00% |
|   81  |  Blaziken / Garchomp / Slowbro                                |      1  |    12,50% |    00,00% |
|   81  |  Celesteela / Garchomp / Tapu Fini                            |      1  |    12,50% |    00,00% |
|   81  |  Garchomp / Kartana / Zapdos-Galar                            |      1  |    12,50% |    00,00% |
|   81  |  Garchomp / Kartana / Tapu Fini                               |      1  |    12,50% |    00,00% |
|   81  |  Celesteela / Kartana / Tapu Fini                             |      1  |    12,50% |    00,00% |
|   81  |  Celesteela / Garchomp / Kartana                              |      1  |    12,50% |    00,00% |
|   81  |  Garchomp / Tapu Fini / Zapdos-Galar                          |      1  |    12,50% |    00,00% |
|   81  |  Celesteela / Tapu Fini / Zapdos-Galar                        |      1  |    12,50% |    00,00% |
|   81  |  Celesteela / Garchomp / Zapdos-Galar                         |      1  |    12,50% |    00,00% |
|   81  |  Kartana / Tapu Fini / Zapdos-Galar                           |      1  |    12,50% |    00,00% |
|   81  |  Celesteela / Kartana / Zapdos-Galar                          |      1  |    12,50% |    00,00% |
|   81  |  Kartana / Nihilego / Zapdos-Galar                            |      1  |    12,50% |    00,00% |
|   81  |  Garchomp / Nihilego / Tapu Fini                              |      1  |    12,50% |    00,00% |
|   81  |  Celesteela / Garchomp / Nihilego                             |      1  |    12,50% |    00,00% |
|   81  |  Kartana / Nihilego / Tapu Fini                               |      1  |    12,50% |    00,00% |
|   81  |  Garchomp / Kartana / Nihilego                                |      1  |    12,50% |    00,00% |
|   81  |  Celesteela / Kartana / Nihilego                              |      1  |    12,50% |    00,00% |
|   81  |  Nihilego / Tapu Fini / Zapdos-Galar                          |      1  |    12,50% |    00,00% |
|   81  |  Garchomp / Nihilego / Zapdos-Galar                           |      1  |    12,50% |    00,00% |
|   81  |  Celesteela / Nihilego / Zapdos-Galar                         |      1  |    12,50% |    00,00% |
|   81  |  Garchomp / Volcarona / Weavile                               |      1  |    12,50% |    00,00% |
+ ----- + ------------------------------------------------------------- + ------- + --------- + --------- +

+-----------------------------------------------------------------------------------------------------------------------------+
|                                                          TEAMMATES                                                          |
+-----------------------------------------------------------------------------------------------------------------------------+
|                                                     COMBO COM 4 POKEMON                                                     |
+ ----- + --------------------------------------------------------------------------------- + ------- + --------- + --------- +
|  Pos. |  Pokemon                                                                          |   Qnt.  |       %U  |       %V  |
+ ----- + --------------------------------------------------------------------------------- + ------- + --------- + --------- +
|    1  |  Celesteela / Heatran / Nihilego / Zeraora                                        |      1  |    12,50% |   100,00% |
|    1  |  Celesteela / Landorus-Therian / Nihilego / Zeraora                               |      1  |    12,50% |   100,00% |
|    1  |  Blissey / Buzzwole / Gastrodon-East / Tapu Koko                                  |      1  |    12,50% |   100,00% |
|    1  |  Blissey / Buzzwole / Slowking-Galar / Tapu Koko                                  |      1  |    12,50% |   100,00% |
|    1  |  Buzzwole / Gastrodon-East / Slowking-Galar / Tapu Koko                           |      1  |    12,50% |   100,00% |
|    1  |  Blissey / Corviknight / Gastrodon-East / Tapu Koko                               |      1  |    12,50% |   100,00% |
|    1  |  Blissey / Corviknight / Slowking-Galar / Tapu Koko                               |      1  |    12,50% |   100,00% |
|    1  |  Corviknight / Gastrodon-East / Slowking-Galar / Tapu Koko                        |      1  |    12,50% |   100,00% |
|    1  |  Blissey / Gastrodon-East / Slowking-Galar / Tapu Koko                            |      1  |    12,50% |   100,00% |
|    1  |  Blissey / Buzzwole / Corviknight / Gastrodon-East                                |      1  |    12,50% |   100,00% |
|    1  |  Blissey / Buzzwole / Corviknight / Slowking-Galar                                |      1  |    12,50% |   100,00% |
|    1  |  Buzzwole / Corviknight / Gastrodon-East / Slowking-Galar                         |      1  |    12,50% |   100,00% |
|    1  |  Blissey / Buzzwole / Gastrodon-East / Slowking-Galar                             |      1  |    12,50% |   100,00% |
|    1  |  Hawlucha / Kartana / Tapu Lele / Weavile                                         |      1  |    12,50% |   100,00% |
|    1  |  Garchomp / Hawlucha / Kartana / Mew                                              |      1  |    12,50% |   100,00% |
|    1  |  Buzzwole / Corviknight / Gastrodon-East / Tapu Koko                              |      1  |    12,50% |   100,00% |
|    1  |  Garchomp / Hawlucha / Mew / Weavile                                              |      1  |    12,50% |   100,00% |
|    1  |  Garchomp / Hawlucha / Mew / Tapu Lele                                            |      1  |    12,50% |   100,00% |
|    1  |  Garchomp / Kartana / Mew / Weavile                                               |      1  |    12,50% |   100,00% |
|    1  |  Garchomp / Kartana / Mew / Tapu Lele                                             |      1  |    12,50% |   100,00% |
|    1  |  Garchomp / Mew / Tapu Lele / Weavile                                             |      1  |    12,50% |   100,00% |
|    1  |  Hawlucha / Kartana / Mew / Weavile                                               |      1  |    12,50% |   100,00% |
|    1  |  Hawlucha / Kartana / Mew / Tapu Lele                                             |      1  |    12,50% |   100,00% |
|    1  |  Hawlucha / Mew / Tapu Lele / Weavile                                             |      1  |    12,50% |   100,00% |
|    1  |  Kartana / Mew / Tapu Lele / Weavile                                              |      1  |    12,50% |   100,00% |
|    1  |  Garchomp / Hawlucha / Kartana / Weavile                                          |      1  |    12,50% |   100,00% |
|    1  |  Garchomp / Hawlucha / Kartana / Tapu Lele                                        |      1  |    12,50% |   100,00% |
|    1  |  Garchomp / Hawlucha / Tapu Lele / Weavile                                        |      1  |    12,50% |   100,00% |
